
Search Results
Matches 1 to 50 of 141 for First Name starts with OSCAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | APPLE, Oscar H | I215391 | b. 1883 | |
| 2 | BARGA, Oscar L | I66942 | b. 1906 | |
| 3 | BECKMAN, Oscar F | I41795 | b. 17 Feb 1911 | |
| 4 | BEICKMAN, Oscar Fred | I155939 | b. 1886 | |
| 5 | BERG, Oscar W | I175250 | b. 1889 | |
| 6 | BERGMAN, Oscar | I43281 | b. 22 Mar 1930 | Newport, Shelby County, Ohio |
| 7 | BEST, Oscar Walter | I213618 | b. 1888 | |
| 8 | BETTINGER, Oscar | I84221 | b. 1894 | |
| 9 | BIRKMEYER, Oscar Henry | I13647 | b. 3 Mar 1903 | Coldwater, Mercer County, Ohio |
| 10 | BOLLENBACHER, Oscar John | I126871 | b. 1907 | |
| 11 | BOND, Oscar C | I55909 | b. 1880 | |
| 12 | BOOHER, Oscar W | I206444 | b. 1891 | |
| 13 | BORGERDING, Oscar A | I39674 | b. 30 Nov 1920 | St. Joe, Mercer County, Ohio |
| 14 | BRANDEWIE, Oscar B | I41223 | b. 1894 | |
| 15 | BRANDON, Oscar G | I183166 | b. 1913 | |
| 16 | BRANSFORD, Oscar L | I137568 | b. 29 Aug 1885 | Scott County, Kentucky |
| 17 | BROERING, Oscar H | I100662 | b. 14 Feb 1939 | Springfield, Clark County, Ohio |
| 18 | BROWN, Oscar A | I143252 | b. 1868 | |
| 19 | BUCK, Oscar Leroy | I19054 | b. 8 Oct 1896 | Celina, Mercer County, Ohio |
| 20 | CLARK, Oscar | I15419 | ||
| 21 | COVERSTONE, Oscar A | I185317 | b. 1887 | |
| 22 | CRAMER, Oscar Cleveland | I193024 | b. 7 Jul 1891 | Lima, Allen County, Ohio |
| 23 | CRAMER, Oscar Cleveland | I193030 | b. 17 Jul 1941 | St. Marys, Auglaize County, Ohio |
| 24 | DAMMEYER, Oscar Alvin | I56535 | b. 1889 | |
| 25 | DAVIS, Oscar V | I198054 | b. 1878 | |
| 26 | DE LA GARZA, Oscar | I126260 | ||
| 27 | DICKE, Oscar Herman | I76168 | b. 1888 | |
| 28 | DREES, Oscar Cletus | I50978 | b. 9 May 1923 | Sidney, Shelby County, Ohio |
| 29 | DUES, Oscar A | I55237 | b. 1908 | |
| 30 | DUNCUM, Oscar Rodrick | I155511 | b. 1927 | |
| 31 | EIFERT, Oscar V | I34592 | b. 1907 | |
| 32 | FELTZ, Oscar W | I39759 | b. 12 Mar 1901 | Cassella, Mercer County, Ohio |
| 33 | FISCHBACH, Oscar J | I68771 | b. 1904 | |
| 34 | FLANNAGAN, Oscar | I53972 | ||
| 35 | FOCKE, Oscar Fredrick | I178199 | b. 1885 | |
| 36 | FOGT, Oscar Lee | I68695 | b. 1892 | |
| 37 | FULLENKAMP, Oscar Joseph | I21921 | b. 1921 | |
| 38 | FUNK, Oscar | I147657 | ||
| 39 | GILBERG, Oscar Carl | I199446 | b. 1885 | |
| 40 | GILLILAND, Oscar L | I99945 | b. 1848 | |
| 41 | GILMAN, Oscar | I92391 | b. 24 Jun 2006 | |
| 42 | GRAY, Oscar W | I162065 | b. 1907 | |
| 43 | GRIFFITH, Oscar | I90544 | b. 1912 | |
| 44 | GRILLOT, Oscar | I28214 | ||
| 45 | HARJEHAUSEN, Oscar Christian | I162198 | b. 1896 | |
| 46 | HAYNES, Oscar | I131099 | ||
| 47 | HEIL, Oscar Theodor | I213071 | b. 1893 | |
| 48 | HEITKAMP, Oscar Joseph | I7888 | b. 14 Nov 1921 | Maria Stein, Mercer County, Ohio |
| 49 | HEMMELGARN, Oscar John | I54084 | b. 11 Oct 1918 | St. Henry, Mercer County, Ohio |
| 50 | HEMPFLING, Oscar Joseph | I115815 | b. 1901 |




