
Search Results
Matches 1 to 50 of 98 for First Name starts with OLIVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSPAUGH, Oliver L | I214165 | b. 1857 | |
| 2 | ANGEL, Oliver | I126477 | ||
| 3 | BENSMAN, Oliver | I190007 | ||
| 4 | BENSMAN, Oliver | I57244 | ||
| 5 | BENSMAN, Oliver | I78639 | b. 1906 | |
| 6 | BERGMAN, Oliver | I198421 | ||
| 7 | BRANDT, Oliver H | I102561 | b. 1901 | |
| 8 | BREAUX, Oliver Jordan | I101182 | b. 1896 | |
| 9 | BROCKMAN, Oliver J | I137196 | b. 1 Jun 1932 | |
| 10 | BROCKMAN, Oliver Joseph | I137208 | b. 30 Aug 1903 | |
| 11 | BROWN, Oliver | I86987 | ||
| 12 | BROWNE, Oliver H | I210927 | b. 1885 | |
| 13 | BRUNET, Oliver Thomas | I206485 | b. 1 Jan 2026 | Grand Lake Health Care Center - St. Marys, Auglaize County, Ohio |
| 14 | BUDDEMEYER, Oliver H | I159177 | b. 1910 | |
| 15 | CASPERSON, Oliver | I170357 | b. 19 Jun 1874 | |
| 16 | CHANTER, Oliver William | I117484 | b. 5 Oct 2011 | Joint Township District Memorial Hospital - St. Marys, Auglaize County, Ohio |
| 17 | CHARLSON, Oliver John | I85529 | ||
| 18 | CHESNEY, Oliver | I172522 | ||
| 19 | COWAN, Oliver | I161859 | ||
| 20 | DEITERING, Oliver H | I160747 | b. 1906 | |
| 21 | DILL, Oliver | I86813 | b. 24 Dec 1890 | |
| 22 | ELCHERT, Oliver Aloysius | I213257 | b. 1852 | |
| 23 | ELLIOTT, Oliver David | I186549 | b. 1861 | |
| 24 | ELLIOTT, Oliver Jerome | I186546 | b. 18 Jul 1925 | Wapakoneta, Auglaize County, Ohio |
| 25 | EVANS, Oliver Carl | I195662 | b. 1892 | |
| 26 | FABER, Oliver | I60700 | ||
| 27 | FOGT, Oliver Christian | I85937 | b. 1885 | |
| 28 | FOGT, Oliver Perry | I78776 | b. 1902 | |
| 29 | FOUST, Oliver Moses | I203584 | b. 1878 | |
| 30 | GAINES, Oliver | I116981 | b. 4 Jul 1832 | Greene County, Ohio |
| 31 | GALLOP, Oliver | I175848 | ||
| 32 | GARRISON, Oliver | I118662 | b. 1820 | |
| 33 | GAST, Oliver Louis | I24330 | b. 10 Feb 1912 | Coldwater, Mercer County, Ohio |
| 34 | GIERE, Oliver E | I69575 | b. 8 Oct 1927 | Coldwater, Mercer County, Ohio |
| 35 | GOSSARD, Oliver P | I114398 | b. 11 Mar 1887 | |
| 36 | GUCKES, Oliver Harry | I205189 | b. 1871 | |
| 37 | GUMP, Oliver Perry | I173976 | b. 11 May 1856 | Miami County, Ohio |
| 38 | HAMILTON, Oliver | I163869 | b. 1772 | |
| 39 | HARSHBARGER, Oliver L | I148212 | b. 1870 | |
| 40 | HART, Oliver | I70437 | b. 27 Sep 2009 | |
| 41 | HARTER, Oliver | I190001 | b. 1872 | |
| 42 | HARTINGS, Oliver | I198176 | ||
| 43 | HEDGES, Oliver Plummer | I183574 | b. 1849 | |
| 44 | HIMMELBERGER, Oliver | I203638 | b. 1752 | |
| 45 | HITTLE, Oliver E | I121569 | b. 1876 | |
| 46 | HOGE, Oliver Henry | I139817 | b. 1914 | |
| 47 | HOLDHEIDE, Oliver | I85172 | ||
| 48 | HUELSMAN, Oliver | I124763 | ||
| 49 | KAISER, Oliver J | I46365 | b. 1897 | |
| 50 | KATTERHENRY, Oliver | I179339 | b. 24 May 1894 |




