
Search Results
Matches 1 to 50 of 174 for First Name starts with OLIVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Olive | I119344 | ||
| 2 | Olive Helen | I103423 | ||
| 3 | Olive Jean | I172940 | ||
| 4 | Olive M | I209376 | b. 1893 | |
| 5 | ABDON, Olive Mae | I214232 | b. 1916 | |
| 6 | ADKINS, Olive | I181696 | ||
| 7 | ALLEN, Olive B | I21957 | b. 1938 | |
| 8 | ALLSPAUGH, Oliver L | I214165 | b. 1857 | |
| 9 | ANGEL, Oliver | I126477 | ||
| 10 | BENSMAN, Olive Veronica | I36772 | b. 1905 | |
| 11 | BENSMAN, Oliver | I190007 | ||
| 12 | BENSMAN, Oliver | I57244 | ||
| 13 | BENSMAN, Oliver | I78639 | b. 1906 | |
| 14 | BERGMAN, Oliver | I198421 | ||
| 15 | BOMHOLT, Olive Maria | I171596 | b. 1910 | |
| 16 | BRANDT, Oliver H | I102561 | b. 1901 | |
| 17 | BREAUX, Oliver Jordan | I101182 | b. 1896 | |
| 18 | BROCKMAN, Oliver J | I137196 | b. 1 Jun 1932 | |
| 19 | BROCKMAN, Oliver Joseph | I137208 | b. 30 Aug 1903 | |
| 20 | BROWN, Oliver | I86987 | ||
| 21 | BROWNE, Oliver H | I210927 | b. 1885 | |
| 22 | BRUNET, Oliver Thomas | I206485 | b. 1 Jan 2026 | Grand Lake Health Care Center - St. Marys, Auglaize County, Ohio |
| 23 | BUDDEMEYER, Oliver H | I159177 | b. 1910 | |
| 24 | BUSCH, Olive | I54155 | ||
| 25 | BUSCHUR, Olive | I191223 | ||
| 26 | CASPERSON, Oliver | I170357 | b. 19 Jun 1874 | |
| 27 | CASSEL, Olive | I207444 | b. 1892 | |
| 28 | CHANTER, Oliver William | I117484 | b. 5 Oct 2011 | Joint Township District Memorial Hospital - St. Marys, Auglaize County, Ohio |
| 29 | CHARLSON, Oliver John | I85529 | ||
| 30 | CHESNEY, Oliver | I172522 | ||
| 31 | CLINEHENS, Olive M | I168815 | b. 1921 | |
| 32 | COURTNEY, Olive | I118833 | b. 1829 | |
| 33 | COVERSTONE, Olive Luella | I100482 | b. 1916 | |
| 34 | COWAN, Oliver | I161859 | ||
| 35 | CURP, Olive Marie | I187414 | b. 1895 | |
| 36 | DANIEL, Olive E | I56231 | b. 1886 | |
| 37 | DAVIS, Olive F | I198113 | b. 1860 | |
| 38 | DEITERING, Oliver H | I160747 | b. 1906 | |
| 39 | DEMOSS, Olive | I139721 | ||
| 40 | DILL, Oliver | I86813 | b. 24 Dec 1890 | |
| 41 | DILLHOFF, Olive "Sister Zita" | I16869 | b. 11 Jul 1911 | |
| 42 | ELCHERT, Oliver Aloysius | I213257 | b. 1852 | |
| 43 | ELLIOTT, Oliver David | I186549 | b. 1861 | |
| 44 | ELLIOTT, Oliver Jerome | I186546 | b. 18 Jul 1925 | Wapakoneta, Auglaize County, Ohio |
| 45 | ELLSWORTH, Olive L | I181793 | b. 1880 | |
| 46 | ENICKS, Olive Marie | I90282 | b. 1923 | |
| 47 | ERWIN, Olive Blanche | I129660 | b. 1920 | |
| 48 | EVANS, Olive Mae | I195683 | b. 1911 | |
| 49 | EVANS, Oliver Carl | I195662 | b. 1892 | |
| 50 | FABER, Oliver | I60700 |




