
Search Results
Matches 1 to 11 of 11 for First Name starts with NORVAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNOLD, Norval Dempsey | I187452 | b. 1925 | |
| 2 | BOTKIN, Norval M | I69584 | b. 2 Sep 1905 | |
| 3 | BRIGNER, Norval | I206332 | ||
| 4 | GOFFENA, Norval Joseph | I102450 | b. 1912 | |
| 5 | GOUDY, Norval O | I63149 | b. 26 Feb 1896 | Celina, Mercer County, Ohio |
| 6 | HOLE, Norval W | I28119 | ||
| 7 | MOYER, Norval Marion | I53302 | b. 21 May 1912 | Houston, Shelby County, Ohio |
| 8 | RISMILLER, Norval Carl | I153734 | b. 1912 | |
| 9 | SIELSCHOTT, Norval | I23365 | ||
| 10 | STEINKE, Norval N | I100766 | b. 1921 | |
| 11 | WANNEMACHER, Norval | I190404 |




