
Search Results
Matches 1 to 50 of 65 for First Name starts with MAXI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maxine | I186482 | ||
| 2 | Maxine | I154239 | ||
| 3 | Maxine | I125496 | ||
| 4 | Maxine | I164001 | b. 28 Apr 1930 | |
| 5 | Maxine Lill | I117185 | ||
| 6 | AYERS, Maxine | I4660 | ||
| 7 | BILLING, Maxine M | I108770 | b. 1924 | |
| 8 | BIRKMEYER, Maximillian Clement "Clemens" | I13626 | b. 12 Oct 1860 | Maria Stein, Mercer County, Ohio |
| 9 | BLACKFORD, Maxine | I97862 | ||
| 10 | BODENMILLER, Maxine J | I71293 | b. 11 Aug 1923 | Sidney, Shelby County, Ohio |
| 11 | BOYD, Maxine | I190803 | b. 18 Sep 1935 | Rossburg, Darke County, Ohio |
| 12 | BOZE, Maxine Anna | I198710 | b. 6 Oct 1921 | Van Wert County, Ohio |
| 13 | BRAUN, Maxine Mary | I30155 | b. 30 Oct 1927 | Celina, Mercer County, Ohio |
| 14 | BREWER, Maxine Marie | I191561 | b. 1926 | |
| 15 | BUCKINGHAM, Maxine | I152408 | ||
| 16 | BURNS, Maxine | I4663 | b. 28 Mar 1910 | Glouster, Ohio |
| 17 | CALVERT, Maxine | I137553 | b. 1911 | |
| 18 | CARR, Maxine E | I66702 | b. 13 Feb 1957 | Sidney, Shelby County, Ohio |
| 19 | CHAMBLISS, Maxine | I183741 | ||
| 20 | CLUNE, Maximilian | I27092 | b. 11 Jul 1870 | St. Rose, Mercer County, Ohio |
| 21 | CLUNE, Maximllian | I27080 | b. 3 Apr 1824 | Basum, Hanover, Germany |
| 22 | DOORLEY, Maxine | I57979 | ||
| 23 | EVANS, Maxine | I208247 | ||
| 24 | FALK, Maximilian Englebert Jr "Max" | I667 | b. Jun 1892 | Kentucky |
| 25 | FLANAGAN, Maxine | I41747 | ||
| 26 | FOGT, Maxine Ruth | I78795 | b. 4 Oct 1940 | Sidney, Shelby County, Ohio |
| 27 | FOREE, Maxine | I44816 | ||
| 28 | FOUSE, Maxine | I200829 | ||
| 29 | GILBERT, Maxine | I124423 | ||
| 30 | GRUB, Maximillian | I193886 | b. 1832 | |
| 31 | GUFFEY, Maxine Delores | I202297 | b. 1930 | |
| 32 | HARTNAGEL, Maxine M | I134255 | b. 17 Sep 1914 | Jay County, Indiana |
| 33 | HAYES, Maxine | I176077 | b. 4 Jan 1924 | Lawrence County, Kentucky |
| 34 | HELMAN, Maxine Wilhelmina | I157800 | b. 1925 | |
| 35 | HOWELL, Maxine M | I178838 | b. 1932 | |
| 36 | HUBER, Maximilian | I82862 | ||
| 37 | KOHLHORST, Maxine | I117610 | ||
| 38 | KROGER, Maxine Agnes Catherine | I2387 | b. 3 Nov 1895 | Cincinnati, Hamilton County, Ohio |
| 39 | LOOMIS, Maxine | I125657 | ||
| 40 | LOUGHRIDGE, Maxine Belva | I104520 | b. 1919 | |
| 41 | MARCHAL, Maxine Dorothy | I128992 | b. 1924 | |
| 42 | MARTIN, Maxine J | I79685 | b. 1919 | |
| 43 | MATTESON, Maxine J | I162164 | ||
| 44 | MILLER, Maxine | I196443 | ||
| 45 | MOWERY, Maxine Mae | I174341 | b. 1919 | |
| 46 | PRESSER, Maxine | I142117 | ||
| 47 | REAL, Maxine | I56100 | ||
| 48 | REIER, Maxine | I59282 | ||
| 49 | RINDLER, Maxine | I12634 | ||
| 50 | ROSS, Maximus | I44061 |




