
Search Results
Matches 1 to 50 of 233 for First Name starts with MARV
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABEL, Marvin Edwin | I111983 | b. 1920 | |
| 2 | ACCUNTIUS, Marvin E | I107423 | b. 1911 | |
| 3 | AGLER, Marvin Lee | I117348 | b. 1946 | |
| 4 | ALBERS, Marvin | I33576 | ||
| 5 | ALBERS, Marvin W | I59871 | b. 7 Mar 1951 | Sidney, Shelby County, Ohio |
| 6 | ANDERSON, Marvin | I128786 | ||
| 7 | AZORSKY, Marvin | I9972 | b. 1936 | |
| 8 | BAKER, Marvin E | I55029 | ||
| 9 | BALES, Marvin Lee | I155768 | b. 1927 | |
| 10 | BALTES, Marvin | I51546 | ||
| 11 | BARGA, Marvin J | I124892 | b. 1924 | |
| 12 | BARGER, Marvin Leo | I204151 | b. 1928 | |
| 13 | BARHORST, Marvin | I1252 | b. 6 Sep 1946 | |
| 14 | BAUMER, Marvin | I65401 | ||
| 15 | BENSMAN, Marvin | I99563 | ||
| 16 | BERTKE, Marvin | I51326 | ||
| 17 | BERTKE, Marvin Ralph | I45800 | ||
| 18 | BEY, Marvin | I135673 | ||
| 19 | BILLING, Marvin Kenneth | I86896 | b. 1910 | |
| 20 | BLACKFORD, Marvin | I182287 | ||
| 21 | BLANKE, Marvin B | I97048 | b. 2 Jun 1906 | |
| 22 | BOECKMAN, Marvin | I14830 | ||
| 23 | BORGER, Rev Marvin | I39071 | ||
| 24 | BOROFF, Marvin | I40323 | ||
| 25 | BOYD, Marvin | I190817 | ||
| 26 | BRACKMAN, Marvin R | I39365 | b. 7 Nov 1949 | |
| 27 | BRADFORD, Marvin L | I90716 | ||
| 28 | BRANDEHOFF, Marvin | I113766 | ||
| 29 | BRANDON, Marvin | I84763 | ||
| 30 | BRAUN, Marvin C | I49678 | b. 22 Jul 1923 | Coldwater, Mercer County, Ohio |
| 31 | BROERING, Marvin | I21834 | ||
| 32 | BRUGGEMAN, Marvin | I13938 | ||
| 33 | BRUNS, Marvin | I70267 | ||
| 34 | BRUNS, Marvin C. | I1985 | ||
| 35 | BRUNSWICK, Dr Marvin | I39356 | ||
| 36 | BRYSON, Marvin E | I95776 | b. 31 Dec 1921 | Ansonia, Darke County, Ohio |
| 37 | BURCH, Marvin J | I205832 | b. 1934 | |
| 38 | BUSCHUR, Marvin Cyril | I52385 | b. 10 Jan 1946 | |
| 39 | BUTLER, Marvin | I53191 | ||
| 40 | CATHCART, Marvin | I179828 | b. 1826 | |
| 41 | CLINEHENS, Marveline O | I168813 | b. 1920 | |
| 42 | CLOSE, Marvin | I111139 | ||
| 43 | COLLINS, Marvin D | I175320 | ||
| 44 | COST, Marvin | I197559 | ||
| 45 | COTTERMAN, Marvin | I181862 | b. 1914 | |
| 46 | COTTERMAN, Marvin F | I181856 | b. 21 Sep 1940 | Anna, Shelby County, Ohio |
| 47 | DAVIS, Marvin | I164163 | ||
| 48 | DENLINGER, Marvin | I48684 | ||
| 49 | DEWITT, Marvin | I66031 | ||
| 50 | DITMER, Marvin L | I125247 |




