
Search Results
Matches 1 to 50 of 51 for First Name starts with LEANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Leander W | I165751 | b. 1857 | |
| 2 | BAUMER, Leander G | I30184 | b. 13 May 1913 | Auglaize County, Ohio |
| 3 | BERGMAN, Leander | I9073 | ||
| 4 | BERTKE, Leander F | I1453 | b. 20 May 1915 | Cassella, Mercer County, Ohio |
| 5 | BOMHOLT, Leander P | I92927 | b. 1902 | |
| 6 | BROERING, Leander Anthony | I39205 | b. 30 Aug 1918 | Montezuma, Mercer County, Ohio |
| 7 | CUMMINGS, Leander Franklin | I160147 | b. 1878 | |
| 8 | DORSTEN, Leander Sylvester | I51400 | b. 11 Jun 1914 | Ohio |
| 9 | EIFERT, Leander "Lee" | I34591 | b. 7 Jul 1903 | |
| 10 | EYINK, Leander | I33369 | ||
| 11 | EYINK, Leander | I14622 | ||
| 12 | FELTZ, Leander A | I88309 | b. 1865 | |
| 13 | FINK, Leander L | I30633 | b. 26 Jan 1906 | Burkettsville, Darke County, Ohio |
| 14 | FORTKAMP, Leander H Sr | I11092 | b. 25 Aug 1916 | St. Rose, Mercer County, Ohio |
| 15 | FORTKAMP, Leander H Jr | I11096 | b. 19 Sep 1943 | Celina, Mercer County, Ohio |
| 16 | FRANZER, Leander W. | I17148 | b. 9 Nov 1914 | Carthagena, Mercer County, Ohio |
| 17 | HECKMAN, Leander B | I45133 | b. 6 Dec 1905 | Carthagena, Mercer County, Ohio |
| 18 | HEITKAMP, Leander Henry | I56711 | b. 1890 | |
| 19 | HESPE, Leander John Henry | I62350 | b. 19 Oct 1892 | Auglaize County, Ohio |
| 20 | HOLLINGSWORTH, Leander Nelson | I187847 | b. 1807 | |
| 21 | HOYNG, Leander John | I101490 | b. 4 Apr 1920 | Coldwater, Mercer County, Ohio |
| 22 | JACOBS, Leander | I10429 | b. 1914 | |
| 23 | KNAPKE, Leander Arnold | I10844 | b. 2 Mar 1914 | Maria Stein, Mercer County, Ohio |
| 24 | KOESTERS, Leander Bernard | I13377 | b. 1 Aug 1901 | |
| 25 | KOONS, Leander L | I158718 | b. 1856 | |
| 26 | LANDWEHR, Leander W | I86365 | b. 21 May 1910 | |
| 27 | MAGOTO, Leander Cyril | I83541 | b. 1909 | |
| 28 | MAXSON, Leander Adolphus | I130169 | b. 24 Nov 1849 | Tuscarawas County, Ohio |
| 29 | MCCORMICK, Leander James | I159407 | b. 8 Feb 1819 | |
| 30 | MESCHER, Leander Frank | I25548 | b. 1919 | |
| 31 | MEYERHOLTZ, Leander | I175825 | ||
| 32 | MOEDER, Leander Joseph "Lee" | I13681 | b. 20 Jan 1938 | St. Henry, Mercer County, Ohio |
| 33 | MUHLENKAMP, Leander H | I14674 | b. 1914 | |
| 34 | PUTHOFF, Leander F | I36258 | b. 9 Sep 1926 | Ohio |
| 35 | RAWERS, Leander Clem "Dick" | I27311 | b. 15 Jan 1896 | Chickasaw, Mercer County, Ohio |
| 36 | RICHARDSON, Leander K | I179221 | b. 1859 | |
| 37 | ROETH, Leander E | I120570 | b. 18998 | |
| 38 | ROSE, Leander Albert | I51896 | b. 1909 | |
| 39 | SCHMITMEYER, Leander Bernard | I2037 | b. 8 Mar 1907 | Minster, Auglaize County, Ohio |
| 40 | SCHROEDER, Leander Christian | I111120 | b. 1891 | |
| 41 | SCHROEDER, Leander Louis | I78916 | b. 1926 | |
| 42 | SCHULZE, Leander | I115272 | b. 30 Jan 1862 | |
| 43 | SCHULZE, Leander Herman | I21057 | b. 4 Aug 1928 | Yorkshire, Darke County, Ohio |
| 44 | SCHWARTZ, Leander H | I49587 | b. 1876 | |
| 45 | SCHWEITZER, Father Leander | I82698 | b. 1914 | |
| 46 | SCHWIETERMAN, Leander Peter | I8504 | b. 7 Nov 1911 | |
| 47 | SEITZ, Leander B | I151609 | b. 8 Nov 1899 | |
| 48 | STIENECKER, Leander | I74469 | b. 1899 | |
| 49 | STUCKE, Leander Louis | I21742 | b. 1923 | |
| 50 | TIMMERMAN, Leander Henry | I61708 | b. 25 Dec 1917 | Mercer County, Ohio |




