
Search Results
Matches 1 to 30 of 30 for First Name starts with JOSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Josie | I154056 | ||
| 2 | Josie | I37620 | ||
| 3 | Josie | I135919 | ||
| 4 | Josie | I191596 | ||
| 5 | Josie | I202757 | ||
| 6 | ALBERS, Josie | I98681 | b. 2010 | |
| 7 | BABER, Josie | I69503 | ||
| 8 | BRANER, Josie Ann | I12868 | ||
| 9 | BRUNS, Josie | I50372 | ||
| 10 | FAY, Josie | I143220 | ||
| 11 | FILL, Josie | I153226 | ||
| 12 | GAIER, Josie | I87513 | ||
| 13 | GINTER, Josie | I170609 | ||
| 14 | HELLINE, Josie | I207566 | ||
| 15 | KLOSTERMAN, Josie | I90776 | ||
| 16 | LUTHMAN, Josie | I206483 | ||
| 17 | MARCHAL, Josie Adeline | I78088 | b. 16 Oct 1934 | Twin Falls, Twin Falls County, Idaho |
| 18 | PRUETER, Josie Lynn | I8577 | ||
| 19 | REINHART, Josie | I124858 | ||
| 20 | ROLL, Josie | I78118 | ||
| 21 | SCHIFF, Josie | I190073 | ||
| 22 | SHARP, Josie Pearl | I111959 | b. 1899 | |
| 23 | SIEGRIST, Josie | I163998 | ||
| 24 | SMITH, Josie | I165217 | ||
| 25 | STRATTON, Josie | I198503 | ||
| 26 | SUPINGER, Josie M | I140323 | b. 17 Jun 1881 | Yorkshire, Darke County, Ohio |
| 27 | WEIHE, Josie | I197754 | ||
| 28 | WELLING, Josie | I93632 | b. 14 Jan 2011 | |
| 29 | WEST, Josie | I212311 | ||
| 30 | WINNER, Josie | I39661 |




