
Search Results
Matches 1 to 23 of 23 for First Name starts with JOANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AHRNS, Joannes Bernardus | I165358 | ||
| 2 | BARHORST, Joannes Joannes | I70855 | b. 26 Jan 1887 | |
| 3 | BORCHERS, Joannes Bernard | I2244 | b. 16 Feb 1765 | Neuenmarhorst, Twistrigen, Hanover, Germany |
| 4 | BORCHERS, Joannes Heinrich | I2270 | b. 12 Oct 1709 | Neuenmarhorst, Twistrigen, Hanover, Germany |
| 5 | BORCHERS, Joannes Hermanannus | I2274 | b. 1744 | Neuenmarhorst, Twistrigen, Hanover, Germany |
| 6 | DREES, Joannes Meinard | I105989 | b. 27 Sep 1768 | Garrel, Oldenburg, Germany |
| 7 | HESSELFELD, Joannes Theodorus | I847 | b. 24 Oct 1808 | Bakum, Oldenburg, Germany (Christening) |
| 8 | HEYNE, Joannes Jacobus Heinen | I194171 | b. 2 Sep 1826 | Merxheim, Bad Kreuznach, Rhineland Palatinate, Germany |
| 9 | LUECKMANN, Joannes Henrich | I29566 | b. 10 Apr 1697 | Sevelten, Oldenburg, Germany |
| 10 | METZGER, Joannes Henry | I182040 | b. 1871 | |
| 11 | MIDDENDORF, Joannes Bernard | I105870 | b. | Neuenkirchen, Oldenburg, Germany |
| 12 | NIENBERG, Joannes Hermann | I4313 | b. 24 Mar 1825 | Ostbevern, Westphalia, Germany |
| 13 | POHLSCHNIEDER, Joannes Henrich | I105745 | b. 6 Mar 1764 | Damme, Vechta, Oldenburg, Germany |
| 14 | ROHENKOHL, Joannes Fridericus | I105845 | b. 25 Aug 1790 | Bakum, Oldenburg, Germany |
| 15 | STULIG, Joannes | I201096 | ||
| 16 | TANGEMANN, Joannes Hermannus | I126194 | b. 1731 | Dummerlohausen, Oldenburg, Germany |
| 17 | TERSTIGE, Joannes | I104633 | ||
| 18 | TERSTIGE, Joannes Bernardus | I104635 | b. 15 Feb 1801 | |
| 19 | THAMAN, Joannes Bernardus "John Bernard" | I105832 | b. 13 Dec 1787 | Nellinghof, Neuenkirchen, Oldenburg, Germany |
| 20 | THAMAN, Joannes Fridericus | I105835 | b. 8 Apr 1792 | Nellinghof, Neuenkirchen, Oldenburg, Germany |
| 21 | THAMAN, Joannes Theodore Diederich "Dirk" | I26577 | b. 24 May 1795 | Nellinghof, Neuenkirchen, Oldenburg, Germany |
| 22 | WENDELN, Joannes Wilhelmus | I29664 | b. 9 Apr 1747 | Garrel, Oldenburg, Germany |
| 23 | ZUMBUSCH, Joannes Caspar Joseph | I101945 | c. 17 Mar 1790 | Coesfeld, Westphalia, Germany |




