
Search Results
Matches 1 to 50 of 366 for First Name starts with ISA
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Isabel | I116775 | ||
| 2 | Isabel | I113065 | ||
| 3 | Isabella A | I137692 | b. 8 Oct 1862 | |
| 4 | Isabelle | I32897 | ||
| 5 | ADKINS, Isaiah | I209534 | b. 1877 | |
| 6 | AHRNS, Isabelle | I126293 | ||
| 7 | ALBERS, Isabella Marie | I66439 | b. 9 Dec 2008 | |
| 8 | ALEXANDER, Isaac | I193892 | b. 1797 | |
| 9 | ALEXANDER, Isaac Newton | I193894 | b. 1832 | |
| 10 | ALEXANDER, Isabel M | I111005 | b. 1913 | |
| 11 | ALFREY, Isaac | I137922 | b. 1832 | |
| 12 | ALLEN, Isaac A | I165749 | b. 1850 | |
| 13 | ANDERSON, Isaac Newton | I160729 | b. 1835 | |
| 14 | ANDERSON, Isabel | I87522 | b. 1904 | |
| 15 | APPLE, Isaiah Mahlian | I180844 | b. 9 Aug 1871 | |
| 16 | ATKINSON, Isaac | I193346 | b. 1797 | |
| 17 | ATKINSON, Isaac | I193327 | b. 1820 | |
| 18 | ATKINSON, Isaac | I193334 | b. 1826 | |
| 19 | BADENHOP, Isaac | I151721 | ||
| 20 | BAIRD, Isaac | I137998 | ||
| 21 | BARGA, Isaac | I53896 | ||
| 22 | BARGA, Isabel | I203554 | ||
| 23 | BARGA, Isadora Joseph "Dora" | I79236 | b. 7 Sep 1864 | Canton, Stark County, Ohio |
| 24 | BEAN, Isabella | I70105 | b. 22 Sep 2006 | |
| 25 | BEAVER, Isaiah | I22985 | ||
| 26 | BEERY, Isaac | I214045 | b. 1777 | |
| 27 | BEESON, Isaac William | I195910 | b. 1855 | |
| 28 | BELT, Isaac | I160714 | ||
| 29 | BERTKE, Isaac | I151754 | ||
| 30 | BERTRAM, Isaac Henry | I35371 | b. 27 Oct 1843 | Ohio |
| 31 | BLOSSER, Isaac | I116994 | ||
| 32 | BOCANEGRA, Isabella | I20227 | ||
| 33 | BOECKMAN, Isaac Richard | I41861 | b. 25 Apr 2003 | Lawrenceville, Georgia |
| 34 | BOECKMAN, Isabella J | I27191 | b. 22 Dec 1899 | Cassella, Mercer County, Ohio |
| 35 | BOHMAN, Isaac | I54766 | ||
| 36 | BOHMAN, Isaac Joseph | I48507 | b. 16 Aug 2013 | Mercer County Community Hospital - Coldwater, Mercer County, Ohio |
| 37 | BOHMAN, Isaac M | I123661 | b. 11 May 2004 | |
| 38 | BOLLINGER, Isaac B | I183580 | b. 16 Jul 1940 | St. Marys, Auglaize County, Ohio |
| 39 | BORCHERS, Isaiah | I157654 | ||
| 40 | BOTKIN, Isaac | I176551 | b. 1825 | |
| 41 | BOWERSOCK, Isabelle | I103374 | b. 1890 | |
| 42 | BOWMAN, Isabell / Elizabeth | I153591 | b. 1820 | |
| 43 | BRANCH, Isaiah | I189953 | ||
| 44 | BRANDENBURG, Isabel | I209762 | b. 1910 | |
| 45 | BRANDEWIE, Isaac | I201497 | ||
| 46 | BRANDYBERRY, Isaac | I201823 | b. Apr 1818 | Ohio |
| 47 | BRAUN, Isadore Charles | I45103 | b. 11 Jul 1886 | St. Peter, Mercer County, Ohio |
| 48 | BRICKER, Isaac C | I182526 | b. 1882 | |
| 49 | BRICKER, Dr Isaac Valentine | I182513 | b. 1828 | |
| 50 | BROWN, Isaac | I146203 |




