
Search Results
Matches 1 to 26 of 26 for First Name starts with IMO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Imogene | I21720 | ||
| 2 | Imogene "Jean" | I78732 | ||
| 3 | Imogene | I91831 | ||
| 4 | BARGA, Imogene L | I100371 | b. 31 Jan 1945 | Versailles, Darke County, Ohio |
| 5 | BEDINGER, Imogene | I169138 | b. 11 Apr 1886 | Darke County, Ohio |
| 6 | BLUE, Imogene Alice | I171637 | b. 1925 | |
| 7 | BRUBAKER, Imogene Loretta | I176662 | b. 1915 | |
| 8 | CANARY, Imogene Lois | I111222 | b. 23 Sep 1932 | Rockford, Mercer County, Ohio |
| 9 | COPELAND, Imogene | I85376 | ||
| 10 | FOSTER, Imogene | I63859 | ||
| 11 | HETRICK, Imogene | I174338 | b. 1907 | |
| 12 | HIESTAND, Imogene | I206439 | ||
| 13 | HOLLY, Imogene | I75403 | ||
| 14 | HOOVER, Imo T | I186891 | b. 1887 | |
| 15 | JONES, Imogene "Jean" | I198017 | ||
| 16 | KELLER, Imogene "Jean" | I25606 | b. 11 Jun 1931 | Wendelin, Mercer County, Ohio |
| 17 | KING, Imogene | I207890 | ||
| 18 | KINSLOW, Imogean | I191421 | b. 1919 | |
| 19 | MATERSON, Imogene | I120177 | b. 1913 | |
| 20 | MILLER, Imogene | I65525 | ||
| 21 | PETTY, Imogene | I188961 | b. 1927 | |
| 22 | RAMGA, Imogene N | I128509 | b. 1932 | |
| 23 | THOMPSON, Imo Jane | I214751 | ||
| 24 | TURNER, Imogene Pearl | I143340 | b. 1909 | |
| 25 | VOGEL, Imogene E | I59252 | b. 24 May 1930 | St. Peter, Mercer County, Ohio |
| 26 | WISNER, Imogene | I192056 |




