
Search Results
Matches 1 to 50 of 74 for First Name starts with HUBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALTENBURGER, Hubert | I83502 | ||
| 2 | BAKER, Hubert | I193619 | ||
| 3 | BARGA, Hubert B | I69953 | b. 1902 | |
| 4 | BERGER, Hubert | I112236 | b. 1906 | |
| 5 | BRUNS, Hubert | I87447 | b. 1933 | |
| 6 | BUEHLER, Hubert Joseph | I79757 | b. Jan 1877 | Carthagena, Mercer County, Ohio |
| 7 | CARROLL, Hubert Wilson | I174213 | b. 1875 | |
| 8 | CENCEBAUGH, Hubert B | I82195 | b. 1914 | |
| 9 | CLEVENGER, Hubert Kenneth | I127586 | b. 1904 | |
| 10 | DABBELT, Hubert | I161986 | ||
| 11 | DABBELT, Hubert | I43738 | b. | Germany |
| 12 | DABBELT, Hubert | I3410 | b. 8 Sep 1843 | Werne, Westfalen, Germany |
| 13 | DABBELT, Hubert Gerhard | I3421 | b. 11 Apr 1872 | St. Sebastian, Mercer County, Ohio |
| 14 | DABBELT, Hubert J | I3441 | b. 26 Jul 1901 | St. Sebastian, Mercer County, Ohio |
| 15 | DAVENPORT, Hubert Byron | I168711 | b. 19 Apr 1909 | Buckland, Auglaize County, Ohio |
| 16 | DEMANGE, Hubert M | I87208 | b. 1913 | |
| 17 | EICHENAUER, Hubert William | I199163 | ||
| 18 | EPPERSON, Hubert | I75928 | b. 4 May 1939 | |
| 19 | FIELY, Hubert William | I49996 | b. 1 Nov 1906 | Cranberry Prairie, Mercer County, Ohio |
| 20 | FOSTER, Hubert A | I62875 | b. 1 Aug 1905 | |
| 21 | GASE, Hubert F | I36843 | b. 1911 | |
| 22 | GAST, Hubert William | I119450 | b. 1907 | |
| 23 | GOUDY, Hubert | I63163 | b. Mar 1893 | |
| 24 | GRIESHOP, Hubert W | I95444 | b. 22 Sep 1909 | St. Patrick, Shelby County, Ohio |
| 25 | GRILLIOT, Hubert Joseph | I102317 | b. 1906 | |
| 26 | GUFFEY, Hubert L | I202317 | b. 1879 | |
| 27 | GUILLOZET, Hubert J | I104915 | b. 1909 | |
| 28 | HAZELWOOD, Hubert Henry | I161471 | b. 1878 | |
| 29 | HENRY, Hubert Julius | I147810 | b. 18 Jul 1927 | Versailles, Darke County, Ohio |
| 30 | HILLESHEIM, Hubert G | I188881 | b. 1849 | |
| 31 | HILLESHEIM, Hubert Peter | I188839 | b. 1902 | |
| 32 | HINES, Hubert L | I194471 | b. 1912 | |
| 33 | HOFACKER, Hubert | I73663 | ||
| 34 | HOMAN, Hubert Francis | I11026 | ||
| 35 | HUELSMAN, Hubert J | I58627 | b. 27 Feb 1928 | Celina, Mercer County, Ohio |
| 36 | JONES, Hubert | I41839 | ||
| 37 | KELLER, Hubert "Bud" | I58121 | ||
| 38 | LANDIS, Hubert D | I140241 | b. 1916 | |
| 39 | LIETTE, Hubert C "Pete" | I21463 | b. 10 Nov 1920 | North Star, Darke County, Ohio |
| 40 | LYDAY, Hubert | I13774 | ||
| 41 | MAGNEE, Hubert | I141026 | b. | Belgium |
| 42 | MAGOTEAUX, Hubert John | I28170 | b. 16 Jun 1931 | Frenchtown, Darke County, Ohio |
| 43 | MAGOTEAUX, Hubert Louis Sr | I53803 | b. 25 Feb 1903 | Darke County, Ohio |
| 44 | MANGAS, Hubert Ozro | I131959 | b. 1909 | |
| 45 | MARCHAL, Hubert | I26195 | ||
| 46 | MARTIN, Hubert | I185009 | ||
| 47 | MARTIN, Hubert Jr | I185014 | ||
| 48 | MILLER, Hubert B | I89191 | b. 22 Feb 1914 | Ohio |
| 49 | MILLS, Hubert | I186300 | b. 1882 | Dewitt, Knox County, Kentucky |
| 50 | MINNICH, Hubert Nicholas | I33330 | b. 18 Nov 1901 | Trinity, Jay County, Indiana |




