
Search Results
Matches 1 to 50 of 180 for First Name starts with HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AFFOLDER, Howard | I142692 | b. 1930 | |
| 2 | ANDERSON, Howard A | I128740 | b. 1911 | |
| 3 | ANDRE, Howard | I50210 | ||
| 4 | ANDREWS, Howard Jefferson | I195366 | b. 23 May 1860 | Muskingum County, Ohio |
| 5 | AXE, Howard Francis | I117929 | b. 9 Mar 1919 | St. Marys, Auglaize County, Ohio |
| 6 | BAILEY, Howard | I84895 | ||
| 7 | BALLARD, Howard | I127912 | ||
| 8 | BARGER, Howard Creighton | I166310 | b. 1874 | |
| 9 | BARGER, Howard Creighton | I166313 | b. 1905 | |
| 10 | BAUER, Howard | I168849 | ||
| 11 | BEAUFAIT, Howard | I32080 | ||
| 12 | BECK, Howard William | I191193 | b. 1906 | |
| 13 | BERRY, Howard | I151631 | ||
| 14 | BEVERLY, Howard Cleo | I185700 | b. 1905 | |
| 15 | BONIFAS, Howard | I123141 | b. 20 Jan 1952 | |
| 16 | BRANSCUM, Howard Leon | I166911 | b. 18 Jul 1951 | New Castle, Henry County, Indiana |
| 17 | BRUGGEMAN, Howard E | I52794 | b. 23 Feb 1941 | Coldwater, Mercer County, Ohio |
| 18 | BRUTSCH, Howard | I182763 | ||
| 19 | BURKE, Howard | I122199 | ||
| 20 | CLAYTON, Howard | I88492 | ||
| 21 | CLEVENGER, Howard | I127632 | ||
| 22 | COBB, Howard | I98671 | ||
| 23 | COBB, Howard E Jr | I98673 | ||
| 24 | COBLE, Howard H | I41528 | b. 25 Apr 1915 | |
| 25 | COOK, Howard F | I143141 | b. 3 Nov 1906 | |
| 26 | COPELAND, Howard | I198684 | ||
| 27 | CORONA, Howard | I11095 | ||
| 28 | COUNTS, Howard H | I98608 | b. 1898 | |
| 29 | COURTNEY, Howard | I113640 | ||
| 30 | COURTNEY, Howard | I113639 | b. 19 Jun 1919 | |
| 31 | DAVIS, Howard | I197500 | ||
| 32 | DAVIS, Howard Wayne | I169485 | b. 26 Feb 1927 | |
| 33 | DEMMY, Howard Wayne | I122991 | b. 1951 | |
| 34 | DEMPSEY, Howard Leslie | I62983 | ||
| 35 | DERSHEM, Howard Eldon | I72787 | b. 19 May 1909 | Darke County, Ohio |
| 36 | DETER, Howard Leroy | I177290 | b. 1919 | |
| 37 | DEWYER, Howard "Butch" | I72398 | ||
| 38 | DIBBLE, Howard B | I140260 | b. 1897 | |
| 39 | DICKMAN, Howard | I39154 | b. 1926 | |
| 40 | DOSECK, Howard C | I148567 | b. 1922 | |
| 41 | ECHEMANN, Howard B | I124478 | b. 9 May 1924 | |
| 42 | EISERT, Howard J | I161291 | b. 1928 | |
| 43 | ELLIS, Howard | I150534 | ||
| 44 | ELY, Howard Lester | I138621 | b. 1902 | |
| 45 | ETTER, Howard Owen | I194079 | b. 1914 | |
| 46 | FARK, Howard H | I80267 | b. 1934 | New Bremen, Auglaize County, Ohio |
| 47 | FELDMAN, Howard C | I52344 | b. 1921 | |
| 48 | FOGT, Howard M | I108235 | b. 1931 | |
| 49 | FREISTHLER, Howard J | I206306 | b. 23 Aug 1924 | Dayton, Montgomery County, Ohio |
| 50 | FUGATE, Howard S Jr | I185115 | b. 1941 |




