
Search Results
Matches 1 to 47 of 47 for First Name starts with HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALT, Harrison David | I12573 | ||
| 2 | BRECHBILL, Harrison | I67685 | b. 10 Jan 2015 | |
| 3 | BURCHETT, Harrison | I108707 | b. 23 Feb 1913 | |
| 4 | CLOUGH, Harrison | I123381 | ||
| 5 | COX, Harrison L | I147946 | b. 1894 | |
| 6 | CROMER, Harrison | I122536 | b. 1834 | |
| 7 | CURL, Harrison E | I133338 | b. 8 Oct 1924 | Shelby County, Ohio |
| 8 | DILL, Harrison | I133474 | ||
| 9 | ERNST, Harrison Douglas | I70126 | b. 21 Apr 2013 | |
| 10 | EVERS, Harrison | I185388 | b. 6 Nov 2000 | |
| 11 | EVERS, Harrison | I181939 | b. 6 Nov 2000 | |
| 12 | FRAZIER, Harrison Leon | I135055 | b. 19 Dec 1915 | Randolph County, Indiana |
| 13 | FRAZIER, Harrison Ortho | I135060 | b. 1911 | |
| 14 | FRAZIER, Harrison Troy | I135058 | b. 1888 | |
| 15 | GOINGS, Harrison L | I206934 | ||
| 16 | HAYS, Harrison | I193537 | b. 1809 | |
| 17 | HORNBACK, Harrison T | I137466 | b. 1866 | Bath County, Kentucky |
| 18 | IRELAND, Harrison | I179834 | b. 1819 | |
| 19 | KAISER, Harrison James | I2082 | b. 2001 | |
| 20 | KAUP, Harrison | I187147 | ||
| 21 | KNAPP, Harrison "JR" | I108497 | ||
| 22 | KOESTERS, Harrison | I91954 | b. 14 Oct 2008 | |
| 23 | KRICK, Harrison S | I180123 | b. 1847 | |
| 24 | LARGE, Harrison Melvin | I146299 | b. 1890 | |
| 25 | MANN, Harrison Oscar | I191298 | b. 1906 | |
| 26 | MONNIER, Harrison Leonard "Sonny" | I157345 | b. 4 Jun 1935 | Frenchtown, Darke County, Ohio |
| 27 | MUHLENKAMP, Harrison | I188813 | ||
| 28 | OECHSLE, Harrison | I128708 | ||
| 29 | POPE, Harrison Lester | I148989 | b. 1901 | |
| 30 | ROUTSON, Harrison Franklin | I114241 | b. 9 Nov 1871 | Shelby County, Ohio |
| 31 | RUSH, Harrison | I76085 | ||
| 32 | SCHARF, Harrison Kilmer | I106350 | b. 10 Oct 1993 | Roanoke, Roanoke City, Virginia |
| 33 | SCHMIEDER, Harrison | I111490 | ||
| 34 | SCHWIETERMAN, Harris | I149453 | ||
| 35 | SHARP, Harris C | I98797 | b. 5 Aug 1896 | |
| 36 | SHROYER, Harrison Walter | I157867 | b. 1879 | |
| 37 | SMELTZER, Harrison A | I190036 | b. 2 Jan 1889 | Sidney, Shelby County, Ohio |
| 38 | STUMP, Harrison M | I182871 | b. 1866 | |
| 39 | SUPINGER, Harrison Alexander | I140341 | b. 23 Mar 1894 | Osgood, Darke County, Ohio |
| 40 | SUPINGER, Harrison Alexander Jr | I171097 | b. 1937 | |
| 41 | SWALLOW, Harrison | I205885 | b. 1835 | |
| 42 | SWALLOW, Harrison Gordon | I205891 | b. 1872 | |
| 43 | SWALLOW, Harrison H | I205881 | b. 1888 | |
| 44 | TURCKES, Harrison | I202204 | ||
| 45 | VOISARD, Harrison Alexander | I82930 | b. 23 Jul 1855 | Russia, Shelby County, Ohio |
| 46 | WEBB, Harrison E | I193524 | b. 1850 | |
| 47 | WOODARD, Harrison Eugene | I116936 | b. 1857 |




