
Search Results
Matches 1 to 17 of 17 for First Name starts with GWENDOLYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADKINS, Gwendolyn E | I218272 | b. 1917 | |
| 2 | BORGERT, Gwendolyn | I25535 | ||
| 3 | BRANDENBURG, Gwendolyn Maxine | I138489 | b. 10 Apr 1927 | |
| 4 | CONNORS, Gwendolyn | I44759 | ||
| 5 | ERNST, Gwendolyn Marie | I68423 | b. 11 Apr 1961 | |
| 6 | HINES, Gwendolyn | I194461 | b. 12 May 1945 | Celina, Mercer County, Ohio |
| 7 | JACKSON, Gwendolyn | I100539 | ||
| 8 | KELLAR, Gwendolyn | I192163 | ||
| 9 | MEIRING, Gwendolyn | I44209 | b. 2001 | |
| 10 | OTIS, Gwendolyn Elizabeth | I24496 | b. 1941 | |
| 11 | PESTAK, Gwendolyn | I219143 | ||
| 12 | SCHUMACHER, Gwendolyn Josephina Amanda | I141358 | b. 1886 | |
| 13 | SHAUVER, Gwendolyn | I197101 | ||
| 14 | WAGNER, Gwendolyn | I91407 | b. 14 Aug 1972 | |
| 15 | WAITES, Gwendolyn Ann | I124306 | b. 6 Jul 1934 | Cincinnati, Hamilton County, Ohio |
| 16 | WILLIAMSON, Gwendolyn "Gwen" | I135902 | b. 24 Mar 1920 | Port Jefferson, Shelby County, Ohio |
| 17 | WURSTER, Gwendolyn | I85071 | b. 10 Sep 1929 |




