
Search Results
Matches 1 to 38 of 38 for First Name starts with GAVIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAISDEN, Gavin | I69023 | b. 7 Sep 2001 | |
| 2 | BARKER, Gavin | I207292 | ||
| 3 | BENDLAK, Gavin | I125484 | ||
| 4 | BERKEY, Gavin Joseph | I91773 | b. 11 Aug 2006 | |
| 5 | BERNHOLD, Gavin | I125203 | ||
| 6 | BERTKE, Gavin | I166754 | ||
| 7 | BETTINGER, Gavin | I185562 | ||
| 8 | BETTINGER, Gavin | I96549 | ||
| 9 | BLOCK, Gavin | I180985 | ||
| 10 | BOLIN, Gavin | I189302 | ||
| 11 | BREEZE, Gavin | I70206 | b. 27 Jan 2009 | |
| 12 | BROCK, Gavin | I93701 | b. 28 Dec 2006 | |
| 13 | BRYANT, Gavin | I207245 | ||
| 14 | COX, Gavin | I160163 | ||
| 15 | CROZIER, Gavin | I192942 | ||
| 16 | DICKE, Gavin | I130901 | ||
| 17 | DUES, Gavin | I49093 | ||
| 18 | FORSTHOEFEL, Gavin | I92002 | b. 9 Nov 2011 | |
| 19 | GRAY, Gavin | I133097 | ||
| 20 | GREEN, Gavin | I150712 | ||
| 21 | GUNDLER, Gavin Lawrence | I12336 | b. 2 Apr 1996 | |
| 22 | HEITKAMP, Gavin | I92864 | b. 29 Mar 2011 | |
| 23 | HESS, Gavin | I92731 | b. 7 Apr 2008 | |
| 24 | HURLEY, Gavin | I93654 | b. 31 Oct 2007 | |
| 25 | HYMAN, Gavin "Buddy" | I58720 | b. 13 Oct 1947 | |
| 26 | KECK, Gavin | I39005 | ||
| 27 | LUTZ, Gavin J | I141185 | ||
| 28 | MILLER, Gavin | I105585 | ||
| 29 | NISEWARNER, Gavin | I185416 | ||
| 30 | PATCH, Gavin | I156313 | ||
| 31 | QUINTER, Gavin Joseph | I31193 | b. 7 Feb 2004 | |
| 32 | RAMMEL, Gavin | I93264 | b. 18 Dec 2009 | |
| 33 | SCHROER, Gavin | I128719 | ||
| 34 | SCHULTE, Gavin | I157199 | ||
| 35 | SCHULZE, Gavin | I93924 | b. 29 Jun 2000 | |
| 36 | STEVENSON, Gavin | I107883 | ||
| 37 | THOBE, Gavin | I90238 | b. 2006 | |
| 38 | TOBE, Gavin | I107378 |



