
Search Results
Matches 1 to 16 of 16 for First Name starts with ERNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALIFF, Ernie | I102785 | ||
| 2 | BOWLES, Ernie | I161666 | ||
| 3 | BRYLEY, Ernie | I82786 | ||
| 4 | CLAYTON, Ernie | I108039 | ||
| 5 | KUNTZ, Ernie | I90202 | ||
| 6 | NEAL, Ernie | I83478 | ||
| 7 | NUESMEYER, Ernie | I215238 | ||
| 8 | PETIT, Ernie | I182826 | ||
| 9 | ROBERTS, Ernie | I118494 | ||
| 10 | SHAW, Ernie | I119152 | ||
| 11 | SMITH, Ernie | I36600 | ||
| 12 | STEINKE, Ernie | I99467 | ||
| 13 | TATE, Ernie | I155187 | ||
| 14 | TIMMERMAN, Ernie | I87856 | ||
| 15 | VEHORN, Ernie | I131665 | ||
| 16 | WALLS, Ernie Edward | I103395 | b. 1923 |



