
Search Results
Matches 1 to 9 of 9 for First Name starts with ERMIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Erminia | I57497 | ||
| 2 | BRUNS, Ermin | I5884 | b. 1918 | |
| 3 | BULL, Ermina T | I183198 | b. 1848 | |
| 4 | BULL, Ermina T | I209265 | b. 1848 | |
| 5 | GUFFEY, Ermine Mollie | I202319 | b. 1881 | |
| 6 | VONDRELL, Ermina | I13507 | b. 20 Apr 1915 | |
| 7 | WENDEL, Ermin Joseph | I46123 | b. 19 May 1931 | Fort Recovery, Mercer County, Ohio |
| 8 | WILDERMUTH, Ermine | I23268 | ||
| 9 | WOLFER, Ermine | I73289 | b. Jan 1894 | Ohio |




