
Search Results
Matches 1 to 34 of 34 for First Name starts with EMERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AHRNS, Emerson Keith | I41186 | ||
| 2 | APPLEGATE, Emerson David | I208540 | b. 19 Feb 1913 | Ohio |
| 3 | BELL, Emerson | I55214 | ||
| 4 | BRUNS, Emerson | I46485 | b. 2007 | |
| 5 | BULLE, Emerson Oscar | I183188 | b. 1881 | |
| 6 | CAREY, Emerson Hollis | I208404 | b. 1898 | |
| 7 | CECIL, Emerson R | I115491 | ||
| 8 | CHRISMAN, Emerson | I87340 | ||
| 9 | CHRISTIAN, Emerson | I116771 | ||
| 10 | CROSLEY, Emerson M | I148520 | b. 17 Jul 1908 | |
| 11 | DEAM, Emerson | I140765 | b. 30 Mar 1889 | Miami County, Ohio |
| 12 | DUNLAP, Emerson | I20722 | ||
| 13 | ELSASS, Emerson F | I165820 | b. 12 Sep 1924 | Shelby County, Ohio |
| 14 | FILBRUN, Emerson Martin | I195991 | b. 1897 | |
| 15 | FOGT, Emerson Eugene | I118038 | b. 1926 | |
| 16 | FORD, Emerson | I67746 | b. 1 Apr 2008 | |
| 17 | GEORGE, Emerson R | I180917 | b. 1892 | |
| 18 | GREENMAN, Emerson | I207479 | ||
| 19 | HARMAN, Emerson J | I59294 | b. 1903 | |
| 20 | HOUSER, Emerson Earl | I144967 | b. 1910 | |
| 21 | HULME, Emerson B | I153850 | b. 1905 | |
| 22 | KRUSE, Emerson Leroy | I30406 | b. 29 Dec 1936 | Shelby County, Ohio |
| 23 | LAIBE, Emerson | I82678 | ||
| 24 | LEACH, Emerson L | I191356 | b. 1895 | |
| 25 | MADER, Emerson Gaines | I180941 | b. 1899 | |
| 26 | MEYER, Emerson J | I93153 | b. 29 Nov 2014 | |
| 27 | MINNICK, Emerson | I118292 | ||
| 28 | NEADER, Emerson Rose | I103138 | b. 29 Apr 2015 | Riverside Methodist Hospital - Columbus, Franklin County, Ohio |
| 29 | RUDY, Emerson | I42918 | ||
| 30 | SETSOR, Emerson "Peck" | I189737 | b. 1918 | |
| 31 | SETTY, Emerson | I180235 | ||
| 32 | WAGNER, Emerson | I20472 | ||
| 33 | WATKINS, Emerson | I122493 | ||
| 34 | WILLIS, Emerson Ike | I167068 | b. 1907 |




