
Search Results
Matches 1 to 11 of 11 for First Name starts with ELFRIEDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAUMER, Elfrieda R | I41701 | b. 28 Jan 1912 | Minster, Auglaize County, Ohio |
| 2 | BEICKMAN, Elfrieda M | I64655 | b. 1910 | |
| 3 | BERTKE, Elfrieda R | I14843 | ||
| 4 | BLESSINGER, Elfrieda | I173107 | b. 1913 | |
| 5 | BUSSE, Elfrieda | I39971 | b. 1906 | |
| 6 | FRIEMERING, Elfrieda L | I3761 | b. 30 Jul 1902 | Maria Stein, Mercer County, Ohio |
| 7 | HEMMELGARN, Elfrieda L | I1423 | b. 29 Jul 1889 | Victoria, Ohio |
| 8 | RAWERS, Elfrieda L | I31624 | b. 1902 | |
| 9 | SCHNELLE, Elfrieda Edna | I96113 | b. 1914 | |
| 10 | TELLJOHANN, Elfrieda B | I96038 | b. 8 Jan 1923 | |
| 11 | VOISARD, Elfrieda E | I24143 | b. 1 Jan 1915 | Russia, Shelby County, Ohio |




