
Search Results
Matches 1 to 50 of 2,080 for First Name starts with ED
1 2 3 4 5 ... 42» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eddy | I150692 | ||
| 2 | Edie | I198745 | ||
| 3 | Edit | I95375 | ||
| 4 | Edita | I203790 | ||
| 5 | Edith | I202350 | ||
| 6 | Edith | I192956 | ||
| 7 | Edith | I25776 | ||
| 8 | Edith | I156847 | ||
| 9 | Edith | I110118 | ||
| 10 | Edith | I115720 | ||
| 11 | Edith | I54806 | ||
| 12 | Edith | I75649 | ||
| 13 | Edith | I73727 | ||
| 14 | Edith Mae | I204585 | ||
| 15 | Edna | I205233 | ||
| 16 | Edna | I51129 | ||
| 17 | Edna | I58819 | ||
| 18 | Edna | I59552 | ||
| 19 | Edna | I75181 | ||
| 20 | Edna | I51883 | ||
| 21 | Edna | I23688 | ||
| 22 | Edna | I165386 | ||
| 23 | Edna | I174663 | ||
| 24 | Edna | I165351 | ||
| 25 | Edna | I160576 | ||
| 26 | Edna | I124900 | ||
| 27 | Edna | I199992 | b. 1913 | |
| 28 | Edna | I104710 | b. 1921 | |
| 29 | Edna W | I80101 | b. 1933 | |
| 30 | Edorae | I106418 | ||
| 31 | Edy | I134876 | ||
| 32 | Edyie | I23569 | ||
| 33 | ABBOTT, Edith | I24192 | ||
| 34 | ABELL, Edna Maxine | I37449 | ||
| 35 | ABELS, Eddie Richard | I69705 | b. 23 Jun 1957 | Coldwater, Mercer County, Ohio |
| 36 | ADAMS, Edward | I123761 | ||
| 37 | AFFOLDER, Edwin Sr | I142681 | b. 10 Feb 1890 | Wabash Township |
| 38 | AFFOLDER, Edwin Jack | I142688 | b. 1921 | |
| 39 | AHLERS, Edward Frank | I55761 | b. 12 Jan 1889 | St. Henry, Mercer County, Ohio |
| 40 | AHLERS, Edward Joseph "Bud" | I184988 | b. 26 Nov 1928 | St. Henry, Mercer County, Ohio |
| 41 | AHRENS, Edna B | I49871 | b. 14 Jan 1929 | St. Marys, Auglaize County, Ohio |
| 42 | AHRENS, Edward Leonard | I90900 | b. 10 Jan 1896 | Ohio |
| 43 | AHRNS, Edward | I62012 | b. 10 Feb 1912 | Mercer County, Ohio |
| 44 | AHRNS, Edward C | I10183 | ||
| 45 | AHRNS, Edward Clemens | I41147 | b. 25 Oct 1902 | |
| 46 | ALBERS, Edolyn Paul | I154115 | b. 1896 | |
| 47 | ALBERS, Edward Lawrence | I6361 | b. 10 Aug 1903 | North Star, Darke County, Ohio |
| 48 | ALBRIGHT, Edward Charles | I186613 | ||
| 49 | ALDER, Edith | I190687 | ||
| 50 | ALF, Edward F | I143790 |




