
Search Results
Matches 1 to 23 of 23 for First Name starts with CRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cris | I184334 | ||
| 2 | Crista | I111845 | ||
| 3 | Crista | I110204 | ||
| 4 | Cristine | I188559 | ||
| 5 | Cristy | I99074 | ||
| 6 | Cristy | I43152 | ||
| 7 | BAKER, Cristy | I88325 | ||
| 8 | BAUMER, Cris | I20527 | ||
| 9 | BERNING, Cristine | I186793 | ||
| 10 | BRACKMAN, Cris | I187164 | ||
| 11 | DAHLINGHAUS, Cristi | I110886 | ||
| 12 | DREES, Cris | I54340 | ||
| 13 | FRILLING, Crista "Crissy" | I23357 | ||
| 14 | GREEN, Cristy | I92760 | b. 4 Mar 1983 | |
| 15 | HILLMAN, Cristene | I134238 | ||
| 16 | INGELLA, Cristy | I93957 | b. 21 Apr 1975 | |
| 17 | ISENBARGER, Cristie | I131979 | ||
| 18 | LENTINE, Cristin | I149463 | ||
| 19 | MYERS, Cris | I23201 | ||
| 20 | PUTHOFF, Crisilda | I95511 | b. 1909 | |
| 21 | SIMONS, Cris | I168690 | ||
| 22 | WHIPP, Cristal | I106366 | b. 3 Dec 1965 | Minster, Auglaize County, Ohio |
| 23 | WOLF, Cristena | I201231 | b. 13 Feb 1779 | Berks County, Pennsylvania |




