
Search Results
Matches 1 to 47 of 47 for First Name starts with CASPER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BECKMEYER, Casper J | I151748 | b. 21 Mar 1830 | |
| 2 | BERKEMEYER, Casper C | I113992 | b. 1853 | |
| 3 | BIGGELEBEN, Casper | I173202 | ||
| 4 | BONIFAS, Father Casper F | I77949 | b. 1918 | |
| 5 | CLUNE, Casper Sebastian | I3436 | b. 28 Jan 1867 | Chickasaw, Mercer County, Ohio |
| 6 | ELSASS, Casper Andrew | I138992 | b. 1894 | |
| 7 | ERNST, Casper | I66432 | ||
| 8 | FIREBAUGH, Casper | I211116 | b. 1818 | Kreis Offenbach, Hessen, Germany |
| 9 | FRANZER, Casper F | I67531 | b. 3 Oct 1872 | Carthagena, Mercer County, Ohio |
| 10 | GEISE, Casper | I140062 | b. 1799 | Germany |
| 11 | GEISE, Casper Henry | I208695 | b. 1858 | |
| 12 | HAMP, Casper | I49582 | b. 30 Dec 1869 | Fryburg, Auglaize County, Ohio |
| 13 | HEINL, Casper J | I25251 | b. 17 Jan 1855 | Wapakoneta, Auglaize County, Ohio |
| 14 | HEMMERT, Casper Aloysius | I110899 | b. 1875 | |
| 15 | HERRON, Casper Dee | I43862 | ||
| 16 | HESS, Casper Joseph "Bud" | I16509 | b. 18 Oct 1924 | |
| 17 | HOELSCHER, Casper V | I95487 | b. 1921 | |
| 18 | IHLE, Casper | I78419 | ||
| 19 | KINNINGER, Casper | I204637 | ||
| 20 | KROGER, Casper Henry | I2381 | b. 18 Oct 1903 | Dayton, Campbell County, Kentucky |
| 21 | LANGE, Casper | I4164 | b. 1856 | |
| 22 | LEHMKUHL, Casper | I193147 | ||
| 23 | LUTHMAN, Casper H | I32822 | b. 6 Apr 1867 | Minster, Auglaize County, Ohio |
| 24 | MARKERT, Casper | I181425 | ||
| 25 | MARKERT, Casper | I181403 | b. 1886 | |
| 26 | NIPGEN, Casper | I103171 | b. 7 Nov 1800 | Germany |
| 27 | NIPGEN, Casper | I160053 | b. 17 Nov 1843 | Pusheta Township, Auglaize County, Ohio |
| 28 | NIPGEN, CASPER | I160055 | b. 1871 | |
| 29 | NOLTE, Casper | I188655 | ||
| 30 | PENTENBURG, Casper | I152890 | b. 1871 | |
| 31 | POHLMAN, Casper | I137441 | b. 1 Feb 1844 | |
| 32 | PRANGE, Casper Henrich | I196902 | b. 1824 | |
| 33 | RAUSCH, Casper Michael | I171243 | b. 1915 | |
| 34 | REIER, Casper | I76611 | b. 1 Jan 1871 | Fryburg, Auglaize County, Ohio |
| 35 | RIETHMANN, Casper | I114454 | ||
| 36 | RIETHMANN, Casper | I15740 | b. 1855 | |
| 37 | ROHE, Casper Henry | I167468 | b. 1854 | |
| 38 | SCHNARRE, Casper H | I86524 | b. 1901 | |
| 39 | SCHUMACHER, Casper | I79876 | ||
| 40 | SPRALEY, Casper | I131767 | b. 1890 | |
| 41 | STEINKE, Casper George | I45346 | b. 5 Jan 1884 | |
| 42 | THIEMAN, Casper | I24956 | ||
| 43 | UNTIT, Casper | I57645 | ||
| 44 | VOLBERT, Casper | I204638 | b. | Germany |
| 45 | VRASMAN, Casper | I83589 | ||
| 46 | WERLING, Casper E | I79869 | b. 5 Aug 1890 | Burkettsville, Darke County, Ohio |
| 47 | WITBECK, Casper J | I122091 | b. 1884 |




