
Search Results
Matches 1 to 27 of 27 for First Name starts with BYRON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERS, Byron | I90205 | ||
| 2 | BINKLEY, Byron | I138415 | ||
| 3 | BOMHOLT, Byron | I43418 | ||
| 4 | BOOHER, Byron S | I176344 | b. 1907 | |
| 5 | BREEN, Byron Hays | I173848 | b. 1903 | |
| 6 | BREWER, Byron | I197540 | ||
| 7 | DOTSEN, Byron | I46318 | ||
| 8 | DUNKELBERGER, Byron | I200165 | ||
| 9 | DWIGGINS, Byron Patrick | I157364 | b. 1928 | |
| 10 | GERDES, Byron W | I79683 | b. 14 Jan 1920 | Ohio |
| 11 | HAINES, Byron M | I64760 | b. 22 Jan 1915 | Chicago, Cook County, Illinois |
| 12 | HONN, Byron Jesse | I153288 | b. 1905 | |
| 13 | HOWELL, Byron Lee | I215974 | b. 11 Aug 1889 | Maplewood, Shelby County, Ohio |
| 14 | HURST, Byron | I176321 | ||
| 15 | KATTERHEINRICH, Byron Almond | I147041 | b. 1914 | |
| 16 | KINNEY, Byron R | I76055 | b. 17 Jul 1918 | |
| 17 | KUCK, Byron Henry | I138241 | b. 1916 | |
| 18 | LEHMAN, Byron Russell | I110155 | b. 9 Jan 1911 | Mercer County, Ohio |
| 19 | LOCKWOOD, Byron Eugene | I149365 | b. 1916 | |
| 20 | MYERS, Byron R | I120339 | b. 12 Jun 1935 | Van Wert County, Ohio |
| 21 | SHORT, Byron W | I207081 | b. 1902 | |
| 22 | SLATTERY, Byron | I97964 | ||
| 23 | SPARKS, Byron | I20262 | ||
| 24 | THOMPSON, Byron | I166062 | ||
| 25 | VICKROY, Byron | I107860 | ||
| 26 | WILT, Byron | I183609 | ||
| 27 | ZOOK, Byron | I48591 | b. 10 Sep 1876 |




