
Search Results
Matches 1 to 11 of 11 for First Name starts with BURL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAUCHER, Burl | I89568 | b. 1910 | |
| 2 | CHIVINGTON, Burland Emmit | I194062 | b. 1890 | |
| 3 | COX, Burl Frances | I96956 | b. 1909 | |
| 4 | CURTS, Burl | I91312 | ||
| 5 | ENGLAND, Burl | I185197 | b. 1942 | |
| 6 | FENNIG, Burl Tyler | I186844 | ||
| 7 | MABRY, Burl | I138168 | b. 1926 | |
| 8 | OSWALT, Burlin Willis | I192331 | b. 1904 | |
| 9 | POOR, Burl | I28646 | ||
| 10 | STONER, Burley | I118196 | ||
| 11 | WEIDNER, Burl Lewis Jr | I214387 |



