
Search Results
Matches 1 to 50 of 430 for First Name starts with ART
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Artemisia | I118617 | b. 1801 | |
| 2 | Artimecia D | I191069 | b. 1843 | |
| 3 | ADAMS, Arthur | I176160 | b. 4 Oct 1908 | Lawrence County, Kentucky |
| 4 | ADDINGTON, Arthur Warren | I129538 | b. 1882 | |
| 5 | AIKIN, Arthur D | I65080 | b. 1921 | |
| 6 | ALLEN, Arthur | I183492 | b. 1905 | |
| 7 | ALT, Arthur | I80165 | ||
| 8 | ANTHONY, Arthur | I200663 | ||
| 9 | ARCE - FLORES, Arturo | I208366 | ||
| 10 | ARNOLD, Arthur | I38779 | ||
| 11 | ASHBAUGH, Arthur William | I108930 | b. 1875 | |
| 12 | AUSTIN, Arthur George | I135880 | b. 14 May 1941 | Sidney, Shelby County, Ohio |
| 13 | AYRES, Arthur B | I118940 | ||
| 14 | BACKS, Arthur John | I60803 | b. 24 Dec 1922 | Mercer County, Ohio |
| 15 | BADGLEY, Arthur L | I179722 | b. 1869 | |
| 16 | BAKER, Arthur J | I134275 | b. 1920 | |
| 17 | BARGA, Arthur Adrian | I32328 | b. 22 Feb 1898 | Darke County, Ohio |
| 18 | BARNES, Arthur | I191440 | ||
| 19 | BARTH, Arthur | I74468 | ||
| 20 | BEEL, Arthur | I164428 | ||
| 21 | BENSMAN, Arthur J | I24738 | b. 26 Apr 1917 | St. Marys, Auglaize County, Ohio |
| 22 | BERGMAN, Arthur H | I15172 | b. 16 Mar 1930 | Maria Stein, Mercer County, Ohio |
| 23 | BERNARD, Arthur Marion | I8971 | b. 19 Jun 1936 | St. Henry, Mercer County, Ohio |
| 24 | BERNARD, Arthur Raymond | I60487 | b. 5 Apr 1915 | Darke County, Ohio |
| 25 | BERTKE, Arthur Edmund | I98869 | b. 12 Jun 1895 | |
| 26 | BETTINGER, Arthur Adam | I17512 | b. 13 Apr 1892 | Coldwater, Mercer County, Ohio |
| 27 | BETZ, Arthur Sire | I127290 | b. 1892 | |
| 28 | BICKEL, Artreese Gladys | I129602 | b. 1897 | |
| 29 | BILLING, Arthur F R | I17589 | b. 14 Feb 1898 | |
| 30 | BILLING, Arthur Forest | I136348 | b. 1906 | |
| 31 | BOECKMAN, Arthur Bernard | I4835 | b. 13 Aug 1924 | Coldwater, Mercer County, Ohio |
| 32 | BOLLENBACHER, Arthur Leroy | I89550 | b. 1918 | |
| 33 | BORING, Arthur R "Rod" | I112255 | b. 28 Oct 1934 | |
| 34 | BORTON, Arthur W | I140535 | b. 1842 | |
| 35 | BOSTICK, Arthur J | I13531 | b. 4 May 1908 | Dayton, Montgomery County, Ohio |
| 36 | BOYCE, Arthur Lee | I109169 | b. 25 Sep 1941 | Celina, Mercer County, Ohio |
| 37 | BOYCE, Arthur Leland | I109165 | b. 1913 | |
| 38 | BOYCE, Arthur R | I109155 | b. 1877 | |
| 39 | BRANDEWIE, Arthur | I41224 | ||
| 40 | BRAUN, Arthur Henry | I16494 | b. 5 Sep 1919 | |
| 41 | BROCKERT, Arthur Henry | I194522 | b. 1923 | |
| 42 | BROCKMAN, Arthur Gearhart | I140797 | b. 1918 | |
| 43 | BROPHY, Arthur | I91284 | ||
| 44 | BRUENING, Arthur J | I22544 | b. 6 May 1925 | Yorkshire, Darke County, Ohio |
| 45 | BRUGGEMAN, Arthur | I18060 | ||
| 46 | BRUGGEMAN, Arthur | I39258 | ||
| 47 | BRUGGEMAN, Arthur | I30721 | ||
| 48 | BRUNS, Arthur | I39327 | b. 28 Nov 1919 | Coldwater, Mercer County, Ohio |
| 49 | BRUNS, Arthur | I37783 | b. 15 Jul 1945 | |
| 50 | BRUNSWICK, Arthur | I33968 |




