
Search Results
Matches 1 to 50 of 764 for First Name starts with ANDREW
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Andrew | I182183 | ||
| 2 | ALBERS, Andrew | I113768 | ||
| 3 | ALBERS, Andrew August | I17529 | b. 21 Feb 1908 | Egypt, Auglaize County, Ohio |
| 4 | ALEXANDER, Andrew | I102455 | b. 1 May 1828 | Hannonville, Sous-les-Cotes, Department de la Meuse, Lorraine, France |
| 5 | ALEXANDER, Andrew | I102470 | b. 24 Feb 1872 | Frenchtown, Darke County, Ohio |
| 6 | ALLEN, Andrew T | I60237 | ||
| 7 | AMENDOLA, Andrew | I195234 | ||
| 8 | AMSDEN, Andrew David | I114350 | ||
| 9 | AMSDEN, Andrew Tyler | I114319 | ||
| 10 | ANDERSON, Andrew Peter | I191051 | b. 1845 | |
| 11 | ARMSTRONG, Andrew | I58900 | ||
| 12 | ARMSTRONG, Andrew John | I35989 | b. 1951 | |
| 13 | ARNOLD, Andrew | I47976 | ||
| 14 | ART, Andrew Henry | I74747 | ||
| 15 | BACKS, Andrew | I26656 | ||
| 16 | BACKS, Andrew Herman | I60816 | b. 27 Nov 1897 | Ohio |
| 17 | BADENHOP, Andrew | I151722 | ||
| 18 | BALDAUF, Andrew | I121688 | ||
| 19 | BALSTER, Andrew | I143226 | ||
| 20 | BALSTER, Andrew | I126519 | ||
| 21 | BAMBERGER, Andrew | I192076 | ||
| 22 | BARHORST, Andrew | I81349 | ||
| 23 | BARHORST, Andrew | I66657 | b. 10 Oct 2001 | |
| 24 | BAUER, Andrew | I203656 | b. 1868 | |
| 25 | BAUGHER, Andrew | I48716 | ||
| 26 | BAUGHN, Andrew Jackson | I195878 | b. 1832 | |
| 27 | BAUMER, Andrew Clemens | I30154 | b. 25 Feb 1925 | McCartyville, Shelby County, Ohio |
| 28 | BAUMER, Andrew Joseph | I81435 | ||
| 29 | BECKMAN, Andrew | I92647 | b. 31 Oct 1987 | |
| 30 | BELCHER, Andrew | I98033 | ||
| 31 | BELL, Andrew | I74643 | ||
| 32 | BELL, Andrew Patrick | I153270 | ||
| 33 | BELL, Andrew Patrick | I153254 | b. Mar 1856 | Mullingar, County Westmeath, Ireland |
| 34 | BELL, Andrew Patrick Aloysius | I153256 | b. 1881 | |
| 35 | BENANZER, Andrew | I63874 | ||
| 36 | BENANZER, Andrew Samuel | I38810 | b. 1 Apr 1923 | Mercer County, Ohio |
| 37 | BENDELE, Andrew | I127050 | ||
| 38 | BENSMAN, Andrew | I168609 | ||
| 39 | BENSMAN, Andrew | I32811 | ||
| 40 | BENSMAN, Andrew | I78739 | ||
| 41 | BENSMAN, Andrew | I112915 | ||
| 42 | BERELSMAN, Andrew | I181051 | ||
| 43 | BERGER, Andrew | I36027 | ||
| 44 | BERGMAN, Andrew | I35151 | ||
| 45 | BERGMAN, Andrew | I8980 | ||
| 46 | BERGMAN, Andrew | I19450 | ||
| 47 | BERGMAN, Andrew | I151540 | ||
| 48 | BERGMAN, Andrew Herman | I22894 | b. 16 Oct 1912 | Osgood, Darke County, Ohio |
| 49 | BERGMAN, Andrew J | I81656 | b. 1908 | |
| 50 | BERGMAN, Andrew James | I129557 |




