
Search Results
Matches 1 to 23 of 23 for First Name starts with AMBROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Ambrose Fritts | I143369 | b. 1827 | |
| 2 | BROERING, Ambrose H | I2556 | b. 14 Nov 1914 | Montezuma, Mercer County, Ohio |
| 3 | BRUETSCH, Ambrose | I150797 | ||
| 4 | DOLL, Ambrose F | I49483 | b. 1879 | Fort Recovery, Mercer County, Ohio |
| 5 | ECKSTEIN, Ambrose L | I163225 | b. 1909 | |
| 6 | FALK, Ambrose Henry | I666 | b. 1899 | Newport, Campbell County, Kentucky |
| 7 | FORSTHOEFEL, Reverend Ambrose | I89879 | b. 1908 | |
| 8 | GERMAN, Ambrose Henry | I168355 | b. 1923 | |
| 9 | GOUBEAUX, Ambrose B | I56405 | b. 1921 | |
| 10 | HARMON, Ambrose Dudley | I136684 | b. 6 Dec 1863 | Fleming County, Kentucky |
| 11 | HARTNAGEL, Ambrose Minrod | I31815 | b. 1909 | |
| 12 | HECKMAN, Ambrose "Bud" | I16942 | ||
| 13 | HEIMAN, Father Ambrose | I81277 | ||
| 14 | KOHLER, Ambrose | I94731 | ||
| 15 | LAUX, Ambrose J | I134828 | b. 1913 | |
| 16 | NOLL, Ambrose | I46598 | ||
| 17 | PETERMAN, Ambrose | I208151 | b. 9 Nov 1826 | |
| 18 | ROSENBAUM, Ambrose | I102289 | b. 1844 | |
| 19 | ROWLEY, Ambrose | I208715 | ||
| 20 | RUNYON, Ambrose | I95793 | b. 14 Jan 1848 | Urbana, Champaign County, Ohio |
| 21 | THIERER, Ambrose | I167330 | ||
| 22 | VORST, Ambrose | I153083 | ||
| 23 | WILL, Ambrose | I100014 | b. 1846 |




