
Search Results
Matches 1 to 50 of 50 for First Name equals MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Minnie | I103993 | ||
| 2 | Minnie | I107564 | b. 1881 | |
| 3 | Minnie | I88898 | b. 1898 | Indiana |
| 4 | ADAMS, Minnie | I154340 | ||
| 5 | ALLEN, Minnie | I138449 | b. 1883 | |
| 6 | ARNDT, Minnie | I194933 | b. 1897 | |
| 7 | BAKHAUS, Minnie | I101550 | b. 1873 | |
| 8 | BENNETT, Minnie | I147426 | b. 1872 | |
| 9 | BENSMAN, Minnie | I78640 | b. 1898 | |
| 10 | BILLING, Minnie | I136360 | b. 1884 | |
| 11 | BROCKMEYER, Minnie | I197469 | ||
| 12 | BROOKS, Minnie | I121740 | ||
| 13 | DEITEMEYER, Minnie | I77517 | ||
| 14 | DEMOSS, Minnie | I139699 | b. 4 Oct 1876 | |
| 15 | DERRINGER, Minnie | I182234 | ||
| 16 | DICKE, Minnie | I70874 | b. 1884 | |
| 17 | ELGELKEN, Minnie | I178242 | b. 1866 | |
| 18 | GEIB, Minnie | I50415 | b. 1871 | |
| 19 | GREENO, Minnie | I115536 | b. 15 Mar 1885 | Ohio |
| 20 | GROH, Minnie | I13269 | ||
| 21 | HAESEKER, Minnie | I78151 | b. 1863 | |
| 22 | HARTWIG, Minnie | I82713 | b. 1858 | |
| 23 | HEATH, Minnie | I84911 | ||
| 24 | HORNBACK, Minnie | I136676 | b. 1903 | Kentucky |
| 25 | JANNING, Minnie | I20367 | b. 24 Aug 1896 | Ohio |
| 26 | KIENTZ, Minnie | I136389 | b. 1870 | |
| 27 | KLOPFLEISCH, Minnie | I205790 | ||
| 28 | KRUCKEBERG, Minnie | I146725 | b. 1869 | |
| 29 | KUETERMAN, Minnie | I146479 | b. 1896 | |
| 30 | LORE, Minnie | I96694 | ||
| 31 | LOSH, Minnie | I118806 | b. 1880 | |
| 32 | MARKER, Minnie | I171412 | b. 1877 | |
| 33 | MEYER, Minnie | I151010 | b. 1879 | |
| 34 | MOLTER, Minnie | I132591 | ||
| 35 | MOSER, Minnie | I41013 | b. 1865 | |
| 36 | POST, Minnie | I10647 | ||
| 37 | PRUETER, Minnie | I204897 | b. 1877 | |
| 38 | RENFRO, Minnie | I188593 | b. 1908 | |
| 39 | ROUSH, Minnie | I179662 | b. 1891 | |
| 40 | SCHROER, Minnie | I119332 | ||
| 41 | SCHROER, Minnie | I199470 | ||
| 42 | STEINKE, Minnie | I15689 | b. 6 Apr 1892 | Dinsmore Township, Shelby County, Ohio |
| 43 | STOLZENBURG, Minnie | I186055 | ||
| 44 | STOUT, Minnie | I133694 | b. 1879 | |
| 45 | SWANK, Minnie | I149715 | b. 1875 | |
| 46 | TERSE / TEESE, Minnie | I199473 | ||
| 47 | TRITTSCHUH, Minnie | I165713 | b. 1885 | |
| 48 | VANDYKE, Minnie | I175471 | ||
| 49 | WOLFORD, Minnie | I166015 | ||
| 50 | ZEHRINGER, Minnie | I135709 | b. 2 Sep 1890 | Mercer County, Ohio |




