
Search Results
Matches 1 to 10 of 10 for First Name equals ELOISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eloise | I110202 | ||
| 2 | ALVERSON, Eloise | I212189 | ||
| 3 | BONDOC, Eloise | I110456 | ||
| 4 | DICKE, Eloise | I87339 | ||
| 5 | EVANS, Eloise | I22729 | ||
| 6 | FINLEY, Eloise | I139632 | ||
| 7 | KISSINGER, Eloise | I127213 | ||
| 8 | TREON, Eloise | I129045 | ||
| 9 | WESTERHEIDE, Eloise | I67373 | ||
| 10 | WOOD, Eloise | I193629 | b. 21 Aug 1926 | Somerset, Pulaski County, Kentucky |




