
Search Results
Matches 1 to 31 of 31 for First Name equals CONRAD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AULT, Conrad | I132543 | b. 1838 | |
| 2 | BERGMAN, Conrad | I143011 | ||
| 3 | BETTINGER, Conrad | I35316 | b. 27 Sep 1952 | Coldwater, Mercer County, Ohio |
| 4 | BRANDTS, Conrad | I71500 | ||
| 5 | CLINEHENS, Conrad | I168809 | b. 1 Feb 1842 | Shelby County, Ohio |
| 6 | DOENGES, Conrad | I84792 | b. 19 Sep 1835 | Northern Germany |
| 7 | ERNST, Conrad | I66430 | ||
| 8 | ERNST, Conrad | I192225 | b. 10 Dec 1848 | Germany |
| 9 | FLECKENSTEIN, Conrad | I89099 | b. 6 Nov 1812 | Bayern, Bavaria, Germany |
| 10 | FLECKENSTEIN, Conrad | I46614 | b. 9 May 1882 | |
| 11 | FUERST, Conrad | I190390 | b. 1882 | |
| 12 | GEISE, Conrad | I140063 | b. 1834 | |
| 13 | GERES, Conrad | I137371 | ||
| 14 | GRIMES, Conrad | I139050 | ||
| 15 | GRUEBMEYER, Conrad | I114513 | b. 1900 | |
| 16 | HILTON, Conrad | I57876 | ||
| 17 | HOVERMAN, Conrad | I196681 | b. 1850 | |
| 18 | HOVERMAN, Conrad | I196684 | b. 1877 | |
| 19 | KEIFER, Conrad | I89959 | b. | Bavaria, Germany |
| 20 | KELLERMEYER, Conrad | I163570 | ||
| 21 | KOVERMANN, Conrad | I54631 | b. 1822 | Germany |
| 22 | KROGMAN, Conrad | I125903 | ||
| 23 | MYERS, Conrad | I64338 | b. 1814 | Baden, Landkreis Verden, Lower Saxony (Niedersachsen), Germany |
| 24 | RELL, Conrad | I78365 | ||
| 25 | SCHMIEDER, Conrad | I29484 | b. | Hausach, Germany |
| 26 | SEGER, Conrad | I109394 | ||
| 27 | SEGER, Conrad | I43898 | b. 9 May 1881 | Shelby County, Ohio |
| 28 | SIEGEL, Conrad | I37808 | ||
| 29 | STROH, Conrad | I110867 | ||
| 30 | STROH, Conrad | I160337 | b. 31 Oct 1854 | Washington Township, Auglaize County, Ohio |
| 31 | STROH, Conrad | I91056 | b. 12 Jul 1863 | Frank, Saratov, Volga, Russia |




