
Search Results
Matches 1 to 10 of 10 for First Name equals CLARISSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAREY, Clarissa | I87624 | ||
| 2 | CLUNE, Clarissa | I92213 | b. 19 Mar 2002 | |
| 3 | CROUSE, Clarissa | I195475 | b. 1861 | |
| 4 | FULLENKAMP, Sister M Othilda Clarissa | I78712 | b. 9 Jan 1911 | Mercer County, Ohio |
| 5 | GRUBB, Clarissa | I193846 | b. 16 Mar 1832 | Knox County, Ohio |
| 6 | REDDOCH, Clarissa | I190649 | ||
| 7 | RODOCKER, Clarissa | I82182 | b. 1854 | |
| 8 | SCHMITMEYER, Clarissa | I90679 | ||
| 9 | STRICKLAND, Clarissa | I200173 | ||
| 10 | YORK, Clarissa | I121854 | b. 1800 | Warren County, Georgia |




