 
	
				
Wilson Health Hospital - Sidney, Shelby County, Ohio
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BOERGER, Easton John | 19 Jun 2019 | I96305 | 
| 2 |  BOGGS, Eisley Lynn | 2 Mar 2019 | I93430 | 
| 3 |  BORNHORST, Ace Ronald | 28 Aug 2017 | I94703 | 
| 4 |  EILERMAN, Willow Amelia | 5 Jan 2021 | I124050 | 
| 5 |  GEHRET, Elliot Francis | 16 Sep 2020 | I108262 | 
| 6 |  KOVERMAN, Drake Daniel | 7 Jul 2017 | I124063 | 
| 7 |  SEXTRO, Bryce Anthony | 5 Aug 2016 | I153612 | 
| 8 |  WATERMAN, Lucas John | 16 Nov 2014 | I94704 | 
Death
		
Matches 1 to 50 of 134
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  ADAMS, Carole JoAnne | 15 Dec 2023 | I112834 | 
| 2 |  ALEXANDER, Francis Ellen | 24 Feb 2020 | I115063 | 
| 3 |  BAIR, Charles W | 3 Apr 2008 | I28651 | 
| 4 |  BARHORST, Thomas Francis | 16 Mar 2024 | I14429 | 
| 5 |  BECHER, Virginia Beth | 1 Dec 2016 | I76027 | 
| 6 |  BENNETT, Joy Dean | 12 Dec 2020 | I111323 | 
| 7 |  BERGMAN, Robert Joseph | 10 Apr 2025 | I78760 | 
| 8 |  BERTSCH, Cynthia L | 13 Jun 2022 | I138756 | 
| 9 |  BERTSCH, Patty A | 21 Oct 2021 | I71038 | 
| 10 |  BOERGER, Easton John | 19 Jun 2019 | I96305 | 
| 11 |  BOERGER, Kenneth Henry | 20 Jan 2019 | I15635 | 
| 12 |  BOHMAN, Constance | 26 Jan 2025 | I12742 | 
| 13 |  BONNORONT, Theresa Marie | 5 May 2025 | I104719 | 
| 14 |  BOWER, Jacqueline J | 14 Jan 2022 | I67341 | 
| 15 |  BOYER, Janet M | 14 Jan 2024 | I168197 | 
| 16 |  BOYER, Janet M | 14 Jan 2024 | I168196 | 
| 17 |  BROWN, Dennis R | 13 Apr 2025 | I166029 | 
| 18 |  BURKETT, Clara M | 28 Jan 2023 | I152064 | 
| 19 |  BUSSE, William Louis | 23 Aug 2023 | I21669 | 
| 20 |  CHANEY, Raymond Owen | 24 Jan 2022 | I36115 | 
| 21 |  CLOSE, Andrew Jacob | 23 Nov 2020 | I111135 | 
| 22 |  CROMES, Norris C | 3 Mar 2023 | I153357 | 
| 23 |  DANIELS, Robert L Jr | 5 Dec 2020 | I107421 | 
| 24 |  DEITERING, John Edward | 18 Aug 2016 | I121440 | 
| 25 |  DELOYE, Raymond H | 5 Dec 2021 | I80904 | 
| 26 |  DETRICK, Clara B | 30 Mar 2024 | I172095 | 
| 27 |  DIRKSEN, Joan Ann | 1 Sep 2025 | I6030 | 
| 28 |  DOSECK, John Francis | 30 Mar 2019 | I54440 | 
| 29 |  EPPERSON, Shirley | 8 Nov 2016 | I75930 | 
| 30 |  EWING, Effie E | 15 Sep 2022 | I109358 | 
| 31 |  FANNING, Robert T | 2 May 2016 | I103956 | 
| 32 |  FLOHRE, Janet C | 16 Jan 2024 | I96469 | 
| 33 |  FOGT, Stanley M | 8 Nov 2022 | I78063 | 
| 34 |  FOGT, Vicki S | 27 Feb 2024 | I119577 | 
| 35 |  FOUSE, Deloris A | 30 Jul 2025 | I200824 | 
| 36 |  FULLENKAMP, Anthony Leo | 4 Nov 2021 | I10853 | 
| 37 |  GEHRET, Elliot Francis | 16 Sep 2020 | I108262 | 
| 38 |  GEISE, Donald Eugene | 29 Jun 2017 | I15464 | 
| 39 |  GIBSON, Lora Marie | 18 Oct 2023 | I164130 | 
| 40 |  GIGANDET, Edward Leonard | 20 Jan 2025 | I40434 | 
| 41 |  GILARDI, Antoinette J | 9 Apr 2016 | I97249 | 
| 42 |  GREGORY, Thomas Lee | 1 May 2022 | I176921 | 
| 43 |  GRILLIOT, Naomi Marie | 25 Oct 2016 | I28681 | 
| 44 |  HARLAMERT, Dale B | 7 Mar 2017 | I29027 | 
| 45 |  HEATHERLY, Billy Ray | 6 Dec 2022 | I149190 | 
| 46 |  HEIN, Shirley Ann | 17 Oct 2025 | I56380 | 
| 47 |  HELMAN, Dianna Christine | 27 Dec 2016 | I157756 | 
| 48 |  HENMAN, Mark Donald | 7 May 2023 | I156116 | 
| 49 |  HENSON, Vera L | 16 Dec 2019 | I149199 | 
| 50 |  HOLLOWAY, Charles L | 2 Jul 2023 | I158456 | 
Occupation
		
		Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Occupation   | Person ID | |
|---|---|---|---|
| 1 |  COLE, Pauline E | I37084 | |
| 2 |  ERNST, Ruth Ann | 1979 - 2019 | I52708 | 
| 3 |  IMWALLE, Debra Ann | 1973 - 2021 | I58878 | 
| 4 |  KOESTERS, Joan Marie | 1994 - 2014 | I7449 | 
| 5 |  MYERS, Sheryl A | I93302 | |
| 6 |  POEPPELMAN, Mary Agnes | 1949 - 1994 | I14290 | 
| 7 |  SIMON, Beatrice M | - 1996 | I15599 | 
| 8 |  TAYLOR, Douglas E | I108243 | |
| 9 |  WEHRMAN, Linda Marie | 1978 - 2021 | I1153 | 
