
Wendelin, Mercer County, Ohio
Birth
Matches 1 to 50 of 190
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1935 | I17541 | |
| 2 | 9 Aug 1934 | I17531 | |
| 3 | 22 Aug 1936 | I7740 | |
| 4 | 27 Jun 1927 | I26384 | |
| 5 | 5 Sep 1909 | I16486 | |
| 6 | 23 Dec 1922 | I8194 | |
| 7 | 1866 | I73109 | |
| 8 | 31 Jan 1938 | I8209 | |
| 9 | 14 Apr 1928 | I8198 | |
| 10 | 9 Aug 1929 | I35408 | |
| 11 | 20 Oct 1924 | I35406 | |
| 12 | 23 Jun 1931 | I35403 | |
| 13 | 15 Jun 1899 | I39352 | |
| 14 | 31 Dec 1909 | I7903 | |
| 15 | 27 Aug 1911 | I39382 | |
| 16 | 8 Nov 1934 | I8203 | |
| 17 | 22 Sep 1914 | I73116 | |
| 18 | 27 Jul 1906 | I101993 | |
| 19 | 9 May 1917 | I39393 | |
| 20 | 26 Sep 1897 | I8193 | |
| 21 | 4 Apr 1909 | I122291 | |
| 22 | 12 Dec 1929 | I8199 | |
| 23 | 23 Apr 1921 | I35404 | |
| 24 | 25 May 1910 | I9011 | |
| 25 | 14 May 1903 | I34123 | |
| 26 | 16 Jul 1933 | I8201 | |
| 27 | 27 May 1924 | I8196 | |
| 28 | 3 Jan 1936 | I32653 | |
| 29 | 26 Jan 1902 | I122294 | |
| 30 | 4 Dec 1912 | I17021 | |
| 31 | 27 Jul 1927 | I103786 | |
| 32 | 9 Aug 1897 | I62022 | |
| 33 | 10 Dec 1929 | I31921 | |
| 34 | 27 Aug 1924 | I45018 | |
| 35 | 14 Jul 1933 | I37831 | |
| 36 | 30 Sep 1919 | I16600 | |
| 37 | 13 Sep 1928 | I63820 | |
| 38 | 14 Jun 1881 | I63842 | |
| 39 | 11 Jul 1891 | I8817 | |
| 40 | 30 Nov 1931 | I8783 | |
| 41 | 8 Jun 1924 | I6041 | |
| 42 | 7 Sep 1885 | I8687 | |
| 43 | 10 Jun 1916 | I8718 | |
| 44 | 25 Dec 1929 | I8767 | |
| 45 | 7 Jun 1912 | I8699 | |
| 46 | 9 Sep 1945 | I18317 | |
| 47 | 4 Nov 1925 | I4001 | |
| 48 | 7 May 1889 | I3997 | |
| 49 | 22 May 1900 | I51720 | |
| 50 | 29 Sep 1855 | I88275 |
Death
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1927 | I116271 | |
| 2 | 4 May 1943 | I3585 | |
| 3 | Nov 1927 | I122291 | |
| 4 | 17 Oct 1973 | I122552 | |
| 5 | 16 Apr 1935 | I8196 | |
| 6 | 5 Jul 2015 | I8752 | |
| 7 | 19 Jan 1943 | I3997 | |
| 8 | 26 Oct 1885 | I128543 | |
| 9 | 14 Apr 1903 | I88273 | |
| 10 | 28 Nov 1914 | I88265 | |
| 11 | 8 May 1961 | I8339 | |
| 12 | 10 Mar 1926 | I46336 | |
| 13 | 7 Jan 1931 | I46333 | |
| 14 | 1922 | I75617 | |
| 15 | 18 Jan 1880 | I47772 | |
| 16 | 30 Nov 1942 | I4022 | |
| 17 | 27 May 1943 | I4032 | |
| 18 | 5 Dec 1938 | I28022 | |
| 19 | 30 Mar 1977 | I8341 | |
| 20 | 26 Jul 1930 | I149920 | |
| 21 | 7 Feb 1961 | I123135 | |
| 22 | 7 Jan 1981 | I37769 | |
| 23 | 7 Feb 1961 | I123139 | |
| 24 | 25 Nov 1944 | I115542 | |
| 25 | 3 Jan 1955 | I8698 | |
| 26 | 8 Feb 1901 | I4034 | |
| 27 | 5 Nov 1917 | I34306 | |
| 28 | 10 Feb 1917 | I88276 | |
| 29 | 12 Sep 1950 | I39392 | |
| 30 | 13 Dec 1917 | I3580 | |
| 31 | 6 Feb 1940 | I3570 | |
| 32 | 9 Aug 1957 | I3584 | |
| 33 | 18 May 2018 | I7781 | |
| 34 | 28 Oct 1949 | I7735 | |
| 35 | 27 Feb 2013 | I8753 | |
| 36 | 12 Aug 1890 | I122289 | |
| 37 | 15 Apr 1905 | I193420 | |
| 38 | 5 Jan 1922 | I88274 | |
| 39 | 22 Feb 2020 | I7780 | |
| 40 | 3 Mar 1908 | I34307 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1917 | I3569 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I108871 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FINK / BARTHER | 31 Oct 1859 | F9607 |
| 2 | FINK / SCHNEIDER | 1 Feb 1910 | F11472 |
| 3 | FINK / SCHNEIDER | 10 Oct 1911 | F11474 |
| 4 | KOESTERS / BRUNSWICK | 3 Jun 1961 | F13333 |
| 5 | KOESTERS / POST | 24 Feb 1880 | F1363 |
| 6 | KRIEG / LEFELD | 12 May 1973 | F13376 |
| 7 | POTTKOTTER / HEMMELGARN | 17 Feb 1990 | F2096 |
| 8 | RANLY / POST | 7 Jan 1984 | F5943 |
| 9 | THOBE / POST | 10 Jun 1936 | F1389 |
| 10 | WENNING / EVERS | 21 May 1949 | F1520 |
