
Wayne Trail Industries - Fort Loramie, Shelby County, Ohio
Occupation
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I78570 | ||
| 2 | 1969 - 2000 | I14511 | |
| 3 | I1543 | ||
| 4 | I39183 | ||
| 5 | I2786 | ||
| 6 | I66699 | ||
| 7 | - 2021 | I152628 | |
| 8 | I7716 | ||
| 9 | I52618 | ||
| 10 | I78441 | ||
| 11 | I83985 | ||
| 12 | I51469 | ||
| 13 | I64684 | ||
| 14 | I38233 | ||
| 15 | - 1993 | I13217 | |
| 16 | I29945 | ||
| 17 | 1981 - 2008 | I51470 | |
| 18 | I20171 | ||
| 19 | - 1995 | I8336 |
