
Wayne Township, Darke County, Ohio
Birth
		
Matches 1 to 28 of 28
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1857 | I79234 | |
| 2 | 29 Mar 1908 | I182755 | |
| 3 | 14 Sep 1925 | I152596 | |
| 4 | 24 Mar 1870 | I104911 | |
| 5 | 30 Jan 1890 | I147822 | |
| 6 | 7 Nov 1888 | I82961 | |
| 7 | 10 Jan 1881 | I146982 | |
| 8 | 28 May 1876 | I180820 | |
| 9 | 22 Aug 1888 | I111589 | |
| 10 | 27 Sep 1928 | I21177 | |
| 11 | 20 Apr 1913 | I31550 | |
| 12 | 10 Aug 1917 | I65123 | |
| 13 | 27 Jan 1869 | I112941 | |
| 14 | 28 Sep 1908 | I145132 | |
| 15 | 1900 | I132838 | |
| 16 | 30 Aug 1899 | I40390 | |
| 17 | 2 Oct 1867 | I103010 | |
| 18 | 22 May 1863 | I87783 | |
| 19 | 17 Dec 1856 | I146348 | |
| 20 | 15 Oct 1853 | I48180 | |
| 21 | 24 Sep 1853 | I113373 | |
| 22 | 7 May 1889 | I124910 | |
| 23 | 15 Mar 1877 | I146075 | |
| 24 | 4 Jun 1885 | I146080 | |
| 25 | 4 Jul 1883 | I146077 | |
| 26 | 4 Jun 1881 | I65840 | |
| 27 | 15 Apr 1887 | I18870 | |
| 28 | 14 Dec 1902 | I189132 | 
Death
		
		Matches 1 to 22 of 22
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1931 | I62113 | |
| 2 | 1 May 1911 | I85894 | |
| 3 | 14 Dec 1947 | I79236 | |
| 4 | 11 Apr 1927 | I108023 | |
| 5 | 22 Jun 1939 | I121007 | |
| 6 | 30 Jan 1911 | I48175 | |
| 7 | 25 Aug 1886 | I144506 | |
| 8 | 13 Jan 1935 | I122320 | |
| 9 | 7 Oct 1929 | I48181 | |
| 10 | 5 Mar 1907 | I172849 | |
| 11 | 7 Apr 1906 | I67022 | |
| 12 | 10 Aug 1917 | I65123 | |
| 13 | 6 Sep 1940 | I146390 | |
| 14 | 22 Dec 1878 | I144500 | |
| 15 | 14 Nov 1941 | I65694 | |
| 16 | 6 Sep 2000 | I57362 | |
| 17 | 31 Jul 1913 | I67070 | |
| 18 | 16 Dec 1928 | I48180 | |
| 19 | 17 Apr 1927 | I146073 | |
| 20 | 9 Mar 1919 | I129264 | |
| 21 | 8 May 1930 | I112217 | |
| 22 | 17 Mar 1933 | I15460 | 
