
Wapakoneta Manor Nursing Home - Wapakoneta, Auglaize County, Ohio
Death
		
		Matches 1 to 41 of 41
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Jul 2023 | I158569 | |
| 2 | 11 May 2025 | I13392 | |
| 3 | 13 Oct 2015 | I53491 | |
| 4 | 7 Dec 2013 | I109878 | |
| 5 | 8 Jan 2022 | I150717 | |
| 6 | 9 Aug 2010 | I1024 | |
| 7 | 11 Jul 2008 | I66275 | |
| 8 | 26 Nov 2013 | I106558 | |
| 9 | 27 Mar 2020 | I11094 | |
| 10 | 3 Oct 2013 | I40627 | |
| 11 | 7 Jul 2013 | I63008 | |
| 12 | 22 Aug 2022 | I148696 | |
| 13 | 11 Jun 2025 | I19537 | |
| 14 | 8 Jan 2000 | I1886 | |
| 15 | 13 Sep 2007 | I87559 | |
| 16 | 26 Mar 1999 | I64719 | |
| 17 | 12 May 2000 | I169531 | |
| 18 | 12 Nov 2007 | I111742 | |
| 19 | 16 Feb 2016 | I101818 | |
| 20 | 16 Nov 2017 | I149007 | |
| 21 | 25 Jun 2014 | I15462 | |
| 22 | 16 Nov 2014 | I98712 | |
| 23 | 8 Jan 2022 | I189343 | |
| 24 | 3 Sep 1977 | I202793 | |
| 25 | 30 Jun 2003 | I130126 | |
| 26 | 21 May 1975 | I159331 | |
| 27 | 21 Apr 2021 | I167532 | |
| 28 | 10 Nov 1993 | I103182 | |
| 29 | 8 Jan 1998 | I103184 | |
| 30 | 21 Dec 1998 | I103183 | |
| 31 | 2 Nov 2004 | I23107 | |
| 32 | 30 Sep 2014 | I51801 | |
| 33 | 11 Nov 2018 | I155725 | |
| 34 | 27 Sep 1992 | I101814 | |
| 35 | 30 Jan 2003 | I26128 | |
| 36 | 25 Aug 2014 | I64414 | |
| 37 | 19 Feb 1999 | I56855 | |
| 38 | 13 Jan 2003 | I81007 | |
| 39 | 24 May 2014 | I158570 | |
| 40 | 28 May 2013 | I127061 | |
| 41 | 7 Sep 2005 | I112786 | 
