
Wabash Township, Darke County, Ohio
Birth
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1898 | I102460 | |
| 2 | 23 May 1897 | I146464 | |
| 3 | 23 Jul 1868 | I96926 | |
| 4 | 20 Jun 1857 | I96922 | |
| 5 | 22 Jul 1859 | I73390 | |
| 6 | 30 Mar 1918 | I61293 | |
| 7 | 8 Dec 1870 | I33039 | |
| 8 | 4 Aug 1874 | I27950 | |
| 9 | 24 Mar 1893 | I146441 | |
| 10 | 20 Nov 1903 | I59353 | |
| 11 | 19 Nov 1901 | I114967 | |
| 12 | 14 Nov 1905 | I114962 | 
Death
		
		Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1941 | I73390 | |
| 2 | 1 Feb 1886 | I74000 | |
| 3 | 11 May 1872 | I96919 | 
