
Versailles Health Care Center - Versailles, Darke County, Ohio
Death
Matches 1 to 50 of 189
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 2003 | I43134 | |
| 2 | 8 Jul 2020 | I49871 | |
| 3 | 1 Oct 2009 | I7955 | |
| 4 | 5 Dec 2011 | I49872 | |
| 5 | 13 Dec 2009 | I67147 | |
| 6 | 27 Nov 2015 | I51481 | |
| 7 | 20 Dec 2006 | I124915 | |
| 8 | 17 Jul 2006 | I32730 | |
| 9 | 25 Jul 2003 | I30112 | |
| 10 | 12 Jan 2000 | I1226 | |
| 11 | 3 Oct 2017 | I34190 | |
| 12 | 14 Dec 2003 | I30186 | |
| 13 | 13 Dec 2008 | I5886 | |
| 14 | 1 Aug 2017 | I26915 | |
| 15 | 12 Oct 2013 | I15512 | |
| 16 | 20 Oct 1989 | I38488 | |
| 17 | 7 Jan 2021 | I23719 | |
| 18 | 5 Aug 2009 | I112218 | |
| 19 | 4 Sep 2013 | I37038 | |
| 20 | 19 Dec 2019 | I22998 | |
| 21 | 3 May 2016 | I100873 | |
| 22 | 18 Oct 2019 | I14058 | |
| 23 | 2 Dec 2011 | I71330 | |
| 24 | 26 Jun 2022 | I44253 | |
| 25 | 5 Apr 2008 | I43361 | |
| 26 | 13 Oct 2014 | I3209 | |
| 27 | 21 Dec 2014 | I17965 | |
| 28 | 2 Mar 2018 | I40559 | |
| 29 | 15 Feb 2008 | I1516 | |
| 30 | 11 Jan 2007 | I39010 | |
| 31 | 26 Jul 2009 | I168978 | |
| 32 | 11 Aug 2005 | I22104 | |
| 33 | 21 Feb 2018 | I30037 | |
| 34 | 4 Dec 2001 | I43508 | |
| 35 | 10 Jan 2013 | I39225 | |
| 36 | 27 Mar 2000 | I10484 | |
| 37 | 25 Jan 2012 | I188789 | |
| 38 | 22 Apr 2011 | I29836 | |
| 39 | 19 Nov 2009 | I14624 | |
| 40 | 1 Jan 2020 | I100610 | |
| 41 | 15 Mar 2018 | I59774 | |
| 42 | 26 Jul 2008 | I36718 | |
| 43 | 7 Jul 2018 | I72771 | |
| 44 | 17 Dec 2020 | I113197 | |
| 45 | 20 Oct 2009 | I98912 | |
| 46 | 15 Apr 1997 | I71995 | |
| 47 | 11 Feb 2018 | I145386 | |
| 48 | 13 Nov 2007 | I33502 | |
| 49 | 23 Jun 2009 | I124914 | |
| 50 | 5 Aug 2010 | I23838 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I62119 | ||
| 2 | - 2010 | I91883 | |
| 3 | I146610 |
