
Upper Valley Medical Center - Piqua, Miami County, Ohio
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 May 1999 | I30611 | 
Death
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Oct 2017 | I124371 | |
| 2 | 14 Jan 2012 | I113217 | |
| 3 | 20 Jan 2009 | I142376 | |
| 4 | 11 Jun 1992 | I29141 | |
| 5 | 8 Oct 2003 | I83530 | |
| 6 | 5 Jul 2013 | I56003 | |
| 7 | 8 Sep 2021 | I18770 | |
| 8 | 14 Jul 2022 | I116746 | |
| 9 | 5 Jan 2019 | I114229 | |
| 10 | 23 Dec 2009 | I129829 | |
| 11 | 7 Mar 2004 | I119502 | 
Occupation
		
		Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | I119092 | 
