
Troy, Miami County, Ohio
Birth
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1998 | I30015 | |
| 2 | 31 Dec 1956 | I117380 | |
| 3 | 27 Sep 1928 | I80260 | |
| 4 | 25 Apr 1956 | I158320 | |
| 5 | 25 Aug 1956 | I45381 | |
| 6 | 3 May 2013 | I98231 | |
| 7 | 23 Aug 1958 | I133440 | |
| 8 | 28 Oct 1979 | I144736 | |
| 9 | 3 May 1976 | I89102 | |
| 10 | 28 May 1921 | I48753 | |
| 11 | 27 Aug 1955 | I39420 | |
| 12 | 22 Oct 1934 | I98939 | |
| 13 | 19 Mar 1918 | I98937 | |
| 14 | 20 Nov 1947 | I98920 | |
| 15 | 8 Mar 1926 | I98912 | |
| 16 | 11 Aug 1999 | I43345 | |
| 17 | 23 Aug 1934 | I146037 | |
| 18 | 5 Jul 2002 | I66839 | |
| 19 | 24 Dec 1970 | I186357 | |
| 20 | 3 Dec 1933 | I29893 | |
| 21 | 17 Aug 1964 | I204973 | |
| 22 | 18 May 1999 | I130716 | |
| 23 | 12 Nov 1944 | I135599 | |
| 24 | 4 Jul 1943 | I24991 | |
| 25 | 7 Mar 1924 | I28601 | |
| 26 | 31 Oct 2001 | I100314 | |
| 27 | 23 Jan 1959 | I203866 | |
| 28 | 1 Mar 1949 | I158982 | |
| 29 | 21 Feb 1982 | I67663 | |
| 30 | 27 Oct 1944 | I47668 | |
| 31 | 17 Apr 1963 | I32680 | |
| 32 | 3 May 1978 | I103749 | |
| 33 | 28 Sep 1977 | I75448 | |
| 34 | 21 Feb 1959 | I46966 | |
| 35 | 21 Apr 1961 | I30153 | |
| 36 | 8 Sep 1880 | I174806 | |
| 37 | 20 Mar 2000 | I34213 | |
| 38 | 18 Feb 2002 | I34214 | |
| 39 | 28 Sep 2004 | I126948 | |
| 40 | 17 Mar 1918 | I144946 | |
| 41 | 23 Feb 1958 | I159006 | |
| 42 | 2 Jan 1920 | I120172 | |
| 43 | 20 May 1922 | I41162 | |
| 44 | 1 Nov 1943 | I434 | |
| 45 | 10 Aug 1986 | I48748 | |
| 46 | 21 Sep 1991 | I31312 | |
| 47 | 5 Mar 1971 | I111306 | |
| 48 | 21 Aug 1903 | I22395 | |
| 49 | 6 May 2004 | I123704 | |
| 50 | 7 Aug 1962 | I100418 |
Death
Matches 1 to 50 of 114
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 2021 | I74273 | |
| 2 | 9 Mar 1997 | I5246 | |
| 3 | 1 Sep 1985 | I159512 | |
| 4 | 21 Jan 1968 | I153192 | |
| 5 | 22 Apr 1988 | I101467 | |
| 6 | 20 Jun 1994 | I122372 | |
| 7 | 23 Jul 1999 | I181429 | |
| 8 | 17 Nov 1998 | I2328 | |
| 9 | 2 Oct 2000 | I85878 | |
| 10 | 21 Dec 2024 | I14585 | |
| 11 | 27 Feb 2006 | I60480 | |
| 12 | 16 Jun 1999 | I76818 | |
| 13 | 28 Dec 2024 | I2334 | |
| 14 | 2 Nov 1940 | I176342 | |
| 15 | 7 Jul 1939 | I102012 | |
| 16 | 14 Feb 2003 | I148568 | |
| 17 | 1 Oct 1984 | I184884 | |
| 18 | 29 Jun 2005 | I122588 | |
| 19 | 17 May 1958 | I149696 | |
| 20 | 19 Nov 1980 | I98937 | |
| 21 | 31 Jan 2003 | I41530 | |
| 22 | 27 Aug 1994 | I41534 | |
| 23 | 16 Oct 2023 | I83275 | |
| 24 | 2 Dec 2007 | I108459 | |
| 25 | 3 Jul 2021 | I119266 | |
| 26 | 12 May 2021 | I130716 | |
| 27 | Sep 1986 | I83685 | |
| 28 | 2 Jul 1988 | I26228 | |
| 29 | 19 Feb 1971 | I161242 | |
| 30 | 20 Apr 1981 | I117619 | |
| 31 | 19 Jul 1930 | I167006 | |
| 32 | Nov 1978 | I42501 | |
| 33 | 5 Aug 1993 | I35269 | |
| 34 | 23 Apr 1987 | I40035 | |
| 35 | 31 Jul 1976 | I30502 | |
| 36 | 15 Jan 2025 | I146946 | |
| 37 | 3 Jan 1998 | I63736 | |
| 38 | 26 Jun 1923 | I104673 | |
| 39 | 19 Mar 2015 | I61628 | |
| 40 | 13 Jan 1985 | I151352 | |
| 41 | 15 May 1976 | I48953 | |
| 42 | 17 Sep 1970 | I95455 | |
| 43 | 14 Feb 2000 | I80933 | |
| 44 | 3 May 1932 | I48588 | |
| 45 | 23 Dec 2023 | I60091 | |
| 46 | 3 May 1936 | I6690 | |
| 47 | 17 Jan 1981 | I139495 | |
| 48 | 5 Nov 1973 | I180820 | |
| 49 | 25 Aug 1996 | I30298 | |
| 50 | 8 Feb 1995 | I187196 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I144005 | ||
| 2 | I144005 | ||
| 3 | I65035 | ||
| 4 | 1971 - 1974 | I18674 | |
| 5 | I38776 | ||
| 6 | I121328 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BERTKE / HAMBLIN | 11 Sep 1993 | F8321 |
| 2 | GUSTIN / CROMER | 14 Mar 1936 | F69159 |
| 3 | HIXSON / KELLER | 1 Jun 1979 | F1556 |
| 4 | MEYER / MARKLAND | 9 Nov 1974 | F23689 |
| 5 | SCHERER / RIFE | 23 May 1953 | F51390 |
| 6 | YANTIS / SIEGEL | 5 Oct 1897 | F48022 |
