
Trotwood, Montgomery County, Ohio
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1942 | I67156 | |
| 2 | 9 Oct 1923 | I24723 | |
| 3 | 1 Aug 1920 | I106451 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 2016 | I16827 | |
| 2 | 25 Apr 2000 | I78905 | |
| 3 | 29 Sep 2010 | I40415 | |
| 4 | 5 Feb 2000 | I95454 | |
| 5 | 20 Jun 2003 | I34043 | |
| 6 | 19 Aug 2010 | I30297 | |
| 7 | 28 Oct 2003 | I99198 | |
| 8 | 7 Jan 2000 | I1961 | |
| 9 | I99141 | ||
| 10 | I99142 | ||
| 11 | 1970 | I99090 | |
| 12 | 9 Aug 2007 | I36291 | |
| 13 | 25 Jun 1997 | I101676 | |
| 14 | 18 Dec 1995 | I101763 |
