
Tiffin, Seneca County, Ohio
Birth
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 5 May 1866 | I203515 | |
| 2 | 2 Jun 1977 | I2671 | |
| 3 | 30 Mar 1855 | I156688 | |
| 4 | 1 May 1842 | I74113 | |
| 5 | 29 Feb 1848 | I33285 | |
| 6 | 10 Jul 1839 | I74118 | |
| 7 | 4 Oct 1917 | I202744 | |
| 8 | 25 Oct 1883 | I202738 | |
| 9 | 10 Jan 1916 | I202748 | 
Death
		
Matches 1 to 25 of 25
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1966 | I122734 | |
| 2 | 20 Jun 2022 | I62106 | |
| 3 | 1867 | I137300 | |
| 4 | 7 Jul 1946 | I132145 | |
| 5 | 16 May 1972 | I132058 | |
| 6 | 12 Sep 1900 | I137301 | |
| 7 | 1859 | I137299 | |
| 8 | 11 Jan 1969 | I94709 | |
| 9 | 7 Oct 2011 | I32760 | |
| 10 | 15 Sep 1972 | I60872 | |
| 11 | 3 Jul 1980 | I60873 | |
| 12 | Jun 1982 | I4221 | |
| 13 | 12 Mar 1899 | I202182 | |
| 14 | 15 Jan 1950 | I24363 | |
| 15 | 13 Jun 1961 | I132059 | |
| 16 | 25 Dec 2008 | I119689 | |
| 17 | 17 Apr 1971 | I202744 | |
| 18 | 27 Oct 1924 | I202738 | |
| 19 | 22 Apr 1916 | I202729 | |
| 20 | 21 Jun 1954 | I114961 | |
| 21 | 14 Apr 1965 | I94708 | |
| 22 | 22 May 1872 | I132091 | |
| 23 | 7 Dec 1955 | I11043 | |
| 24 | 1983 | I72147 | |
| 25 | 18 Feb 1968 | I132039 | 
