
Steinfeld, Landkreis Vechta, Lower Saxony, Niedersachsen, Germany
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1812 | I105767 | |
| 2 | 1 Aug 1808 | I105781 | |
| 3 | 2 Mar 1795 | I105758 | |
| 4 | 12 Aug 1793 | I105764 | |
| 5 | 16 Mar 1851 | I178552 | |
| 6 | 1794 | I105808 | |
| 7 | I105807 | ||
| 8 | 12 Jul 1817 | I190347 | 
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1829 | I105767 | |
| 2 | 1 Jun 1852 | I105762 | |
| 3 | 4 Feb 1820 | I105782 | |
| 4 | 26 Dec 1844 | I105808 | |
| 5 | 29 Nov 1862 | I105783 | 
