
St. Remy Catholic Church - Russia, Shelby County, Ohio
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I19527 | ||
| 2 | I19527 | ||
| 3 | I19531 |
Religion
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | - 2020 | I457 | |
| 2 | I1516 | ||
| 3 | I3313 |
Marriage
Matches 1 to 50 of 100
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 10 Aug 1908 | F10292 |
| 2 | ALBERS / MONNIER | 7 Sep 1968 | F14194 |
| 3 | ARKENBERG / ECHEMANN | 26 Oct 1919 | F14054 |
| 4 | ARKENBERG / RICHARD | 9 Oct 1948 | F14043 |
| 5 | ARMSTRONG / BERGMAN | 22 Oct 2005 | F13607 |
| 6 | BARHORST / LARGER | 28 Jun 1980 | F11273 |
| 7 | BARLAGE / SIMON | 5 Oct 1949 | F5293 |
| 8 | BENANZER / GLYNN | 20 Aug 1941 | F8214 |
| 9 | BENDER / FRANCIS | 3 Jul 1937 | F17251 |
| 10 | BENSMAN / DAPORE | 20 Aug 1947 | F5256 |
| 11 | BENSMAN / MONNIN | 30 Jan 1965 | F9003 |
| 12 | BERNING / MONNIN | 11 Jun 1955 | F15747 |
| 13 | BOEKE / PAULUS | 4 May 1957 | F15403 |
| 14 | BORCHERS / MAGOTO | 9 Nov 2002 | F42430 |
| 15 | BORCHERS / SIMON | 19 Apr 1950 | F479 |
| 16 | BORCHERS / WAGAMAN | 14 Jul 1962 | F16843 |
| 17 | BROERING / PAULUS | 8 Nov 1945 | F16042 |
| 18 | BRUNS / BRANDEWIE | 2 Jan 1988 | F20367 |
| 19 | BRUNS / RITTER | 12 May 1962 | F10803 |
| 20 | BUTSCH / MARKER | 12 Jan 1957 | F44782 |
| 21 | COHEE / KELCH | 17 Jul 1958 | F16701 |
| 22 | CORDONNIER / GLYNN | 12 Jul 1949 | F25437 |
| 23 | CORDONNIER / VOISARD | 13 May 1961 | F25438 |
| 24 | DANIEL / MAGOTO | 9 Nov 1948 | F17325 |
| 25 | DAUGHERTY / FRANCIS | 17 Jan 1942 | F10218 |
| 26 | DUES / SIMON | 27 Apr 1950 | F15600 |
| 27 | EHLERS / GEPFREY | 28 Oct 1961 | F60789 |
| 28 | EITING / GROGEAN | 22 Aug 1936 | F542 |
| 29 | EITING / MONNIN | 10 Sep 1960 | F425 |
| 30 | EITING / REDMOND | 5 Feb 1952 | F26645 |
| 31 | FRANCIS / GRILLOT | 30 May 1959 | F9873 |
| 32 | FRANCIS / MONNIER | 31 Jul 1937 | F19881 |
| 33 | FRILLING / WENDELN | 10 Jun 1988 | F6562 |
| 34 | FULLENKAMP / FRANCIS | 16 Dec 2006 | F6592 |
| 35 | FULLENKAMP / MEYER | 18 Jun 1952 | F7345 |
| 36 | GEISE / DAPORE | 8 Sep 1956 | F5236 |
| 37 | GOUBEAUX / DOSECK | 6 Dec 1997 | F86006 |
| 38 | GOUBEAUX / FRANCIS | 4 Jun 1947 | F18895 |
| 39 | GRILLOT / METZ | 2 Jul 1988 | F12216 |
| 40 | GRILLOT / VEIT | 23 Nov 1984 | F12224 |
| 41 | GROFF / PEPIOT | 20 May 1939 | F13173 |
| 42 | GROGEAN / MONNIER | 1905 | F26123 |
| 43 | GUILLOZET / MONNIER | 5 May 1920 | F19910 |
| 44 | HAGEMAN / MARCHAL | 4 Jul 1966 | F59049 |
| 45 | HEUING / MONNIN | 12 Nov 1955 | F28359 |
| 46 | HILGEFORT / MONNIN | 26 Nov 1936 | F10040 |
| 47 | HOEHNE / MONNIER | 27 Sep 1958 | F7390 |
| 48 | HOMAN / GROFF | 12 Sep 1981 | F984 |
| 49 | HOYING / MONNIN | 25 Aug 1948 | F19184 |
| 50 | HOYING / MONNIN | 4 Aug 1962 | F9325 |
