
St. Marys Memorial High School - St. Marys, Auglaize County, Ohio
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1961 | I3915 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1949 | I74422 | 
Education
		
Matches 1 to 21 of 21
|  Last Name, Given Name(s)  | 
			 Education  | 
			Person ID | |
|---|---|---|---|
| 1 | 1976 | I20895 | |
| 2 | 2001 | I74846 | |
| 3 | I70857 | ||
| 4 | 1982 | I55019 | |
| 5 | 1948 | I71153 | |
| 6 | 1949 | I53073 | |
| 7 | 1940 | I66595 | |
| 8 | 1936 | I874 | |
| 9 | I871 | ||
| 10 | 1949 | I1007 | |
| 11 | 1973 | I25808 | |
| 12 | I17602 | ||
| 13 | 1929 | I66076 | |
| 14 | 1950 | I75481 | |
| 15 | 1948 | I75989 | |
| 16 | I24883 | ||
| 17 | 1952 | I42789 | |
| 18 | 1961 | I73539 | |
| 19 | 1955 | I60718 | |
| 20 | 1925 | I60112 | |
| 21 | 1929 | I56487 | 
Education
Matches 1 to 50 of 113
Occupation
		
		Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | I1118 | 
