
St. Leonard's Health and Rehabilitation Center - Centerville, Montgomery County, Ohio
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 2008 | I34717 | |
| 2 | 5 Jul 2000 | I2884 | |
| 3 | 4 Dec 2003 | I70802 | |
| 4 | 3 Jun 2004 | I29997 | |
| 5 | 17 Sep 2024 | I166415 | |
| 6 | 6 Sep 2002 | I13378 | |
| 7 | 11 Apr 2015 | I156047 | |
| 8 | 31 Dec 2019 | I54065 | |
| 9 | 17 Sep 1997 | I57152 | |
| 10 | 19 Mar 2015 | I128335 | |
| 11 | 16 Apr 2018 | I64852 | |
| 12 | 16 Feb 2018 | I6789 | |
| 13 | 26 Oct 1995 | I68312 | |
| 14 | 26 Apr 2014 | I67495 | |
| 15 | 30 Jul 2017 | I79584 | |
| 16 | 11 Aug 2021 | I1049 | |
| 17 | 26 Jul 1993 | I74272 | |
| 18 | 12 Feb 2011 | I72409 |
