
St. John the Baptist Catholic Church - Maria Stein, Mercer County, Ohio
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 2003 | I2941 | |
| 2 | 17 Feb 2003 | I13382 | |
| 3 | 8 Jan 1990 | I766 | |
| 4 | I97011 | ||
| 5 | 6 Oct 2015 | I26964 | |
| 6 | 1 Oct 1990 | I770 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2010 - 2020 | I180254 | |
| 2 | 1836 - 1837 | I16951 | |
| 3 | 1972 - 1977 | I23111 |
Ordained
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | |
|---|---|---|---|
| 1 | 1987 | I14496 |
Marriage
Matches 1 to 50 of 191
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 24 Sep 2011 | F13292 |
| 2 | ALBERS / HAUSFELD | 23 Apr 1960 | F13234 |
| 3 | ALBERS / HECKMAN | 30 Jun 2012 | F58210 |
| 4 | ALBERS / POHLMAN | 14 Nov 1928 | F759 |
| 5 | ALBERS / ROETGERMAN | 13 Jun 1900 | F992 |
| 6 | ALBERS / WOLTERS | 10 May 1950 | F25681 |
| 7 | BARHORST / HEITKAMP | 22 Aug 1987 | F12834 |
| 8 | BARHORST / VEHORN | 24 Sep 1982 | F9384 |
| 9 | BEHR / NIEBERDING | 5 Jul 1986 | F1749 |
| 10 | BENANZER / FRANZER | 10 Jun 1972 | F6547 |
| 11 | BENDER / MESCHER | 13 Sep 1952 | F17248 |
| 12 | BERGMAN / KNUEFNER | 25 Feb 1908 | F2952 |
| 13 | BERGMAN / SELHORST | 22 Oct 1947 | F10728 |
| 14 | BERGMAN / WENNING | 31 Jul 1982 | F10928 |
| 15 | BERGMANN / LUTTMER | 10 May 1889 | F15798 |
| 16 | BERNARD / TETE | 3 May 1870 | F27487 |
| 17 | BERTKE / WENNING | 4 Sep 1943 | F15590 |
| 18 | BOLLENBACHER / THOBE | 16 Sep 1972 | F9443 |
| 19 | BRACKMAN / LUEBKE | 7 Jun 1905 | F5392 |
| 20 | BRAUN / OVERMAN | 5 Jul 1954 | F4749 |
| 21 | BRISCH / REICHERT | 14 Jul 1973 | F8726 |
| 22 | BRUGGEMAN / BERTKE | 1 Jul 1944 | F14955 |
| 23 | BRUGGEMAN / HEITKAMP | 24 Oct 1928 | F15310 |
| 24 | BRUNS / BERTKE | 9 Jul 1977 | F4815 |
| 25 | BRUNS / BRACKMAN | 30 May 1894 | F37559 |
| 26 | BRUNS / RUTSCHILLING | 23 Apr 1941 | F12270 |
| 27 | BRUNS / WENDELN | 23 Apr 1891 | F1870 |
| 28 | BRUNSWICK / OLENDICK | 27 Nov 1855 | F33137 |
| 29 | BRUNSWICK / ROLFES | 4 Apr 1894 | F40301 |
| 30 | BRUNSWICK / VEHORN | 29 Aug 1887 | F23810 |
| 31 | BUCHANAN / GAGEL | 16 Feb 1963 | F59734 |
| 32 | BUEHLER / ROECKNER | 4 May 1886 | F4211 |
| 33 | BUENING / PRENGER | 28 Nov 1953 | F9690 |
| 34 | BUENING / PUTHOFF | 1 Sep 1951 | F9691 |
| 35 | CLUNE / HEITKAMP | 10 Jun 1930 | F8148 |
| 36 | DEMANGE / WALTERBUSCH | 6 May 1950 | F14408 |
| 37 | DIETZ / BRUGGEMAN | 12 Jun 1948 | F14981 |
| 38 | DIPPOLD / OVERMAN | 25 Sep 1937 | F6949 |
| 39 | DIRKSEN / FULLENKAMP | 23 May 1948 | F4666 |
| 40 | DOENGES / MESCHER | 5 Jun 1982 | F11772 |
| 41 | EILERMAN / BRUGGEMAN | 18 Dec 2010 | F10388 |
| 42 | EILERMAN / HEITKAMP | 1 Apr 1978 | F17836 |
| 43 | ESSER / KRAMER | 27 Jan 1926 | F56210 |
| 44 | FLECK / BRUNSWICK | 6 Mar 1982 | F2238 |
| 45 | FULLENKAMP / EVERMAN | 9 Sep 1963 | F6605 |
| 46 | FULLENKAMP / KNAPKE | 2 Feb 1974 | F3530 |
| 47 | FULLENKAMP / WESTGERDES | 18 Apr 1888 | F5881 |
| 48 | GARIETY / RIETHMAN | 4 Apr 1981 | F1649 |
| 49 | GARMANN / MESCHER | 30 Jan 1957 | F23202 |
| 50 | GAVIT / GOECKE | 11 Apr 1942 | F5452 |
