
St. Elizabeth Hospital - Dayton, Montgomery County, Ohio
Death
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1938 | I103074 | |
| 2 | 18 Feb 1981 | I70759 | |
| 3 | 5 Mar 1953 | I100177 | |
| 4 | 16 Mar 1948 | I53860 | |
| 5 | 24 Jan 1952 | I39939 | |
| 6 | 7 May 1931 | I53676 | |
| 7 | 19 Apr 1955 | I12186 | |
| 8 | 16 Dec 1971 | I48787 | |
| 9 | 14 Jun 1909 | I181552 | |
| 10 | 15 Dec 1978 | I70253 | |
| 11 | 15 Oct 1965 | I78163 | |
| 12 | 1 Mar 1955 | I54651 | |
| 13 | 21 Jan 1930 | I53755 | |
| 14 | 1966 | I87352 | |
| 15 | 21 Jan 1955 | I42801 | |
| 16 | 25 Dec 1921 | I144498 | |
| 17 | 7 Nov 1930 | I15796 | |
| 18 | 30 Jul 1957 | I59738 | |
| 19 | 27 Apr 1926 | I19994 | |
| 20 | 23 Feb 1969 | I23431 | |
| 21 | 29 Nov 1954 | I1489 | |
| 22 | Aug 1944 | I32302 | |
| 23 | 21 Aug 1964 | I53780 | |
| 24 | 7 Jan 1927 | I77687 | |
| 25 | 10 Jan 1979 | I26490 | |
| 26 | 13 Sep 1936 | I34025 | |
| 27 | 15 Mar 1943 | I42953 | |
| 28 | 10 Jan 1979 | I76070 | |
| 29 | 16 Feb 1952 | I73024 | |
| 30 | 8 Dec 1965 | I3826 | |
| 31 | 11 Nov 1945 | I86206 | |
| 32 | 4 Jun 1944 | I196181 |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I123752 | ||
| 2 | 1946 - 1947 | I51320 | |
| 3 | I15173 | ||
| 4 | I78059 | ||
| 5 | I367 | ||
| 6 | - 1972 | I34895 | |
| 7 | I11365 | ||
| 8 | I165228 | ||
| 9 | I33517 | ||
| 10 | I1090 | ||
| 11 | - 1948 | I44451 | |
| 12 | I75311 |
