
St. Charles Seminary - Carthagena, Mercer County, Ohio
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1993 | I160180 |
Education
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1953 - 1959 | I87062 | |
| 2 | I16444 | ||
| 3 | I130327 | ||
| 4 | I166182 | ||
| 5 | I105935 | ||
| 6 | 9/7/1927 - | I77110 | |
| 7 | I23460 |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1987 - 1989 | I21816 | |
| 2 | 2008 | I21819 | |
| 3 | 1961 - 2002 | I107485 | |
| 4 | 1959 - | I20849 | |
| 5 | 1938 - 1959 | I20849 | |
| 6 | I51138 | ||
| 7 | I7391 | ||
| 8 | I8811 | ||
| 9 | 2020 | I11258 |
Ordained
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Ordained |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1967 | I53654 | |
| 2 | 9 Jun 1962 | I18462 | |
| 3 | 9 Jun 1962 | I33768 | |
| 4 | 9 Jun 1962 | I108529 | |
| 5 | 25 Mar 1949 | I27989 | |
| 6 | 9 Jun 1962 | I31857 | |
| 7 | 8 Mar 1942 | I32977 | |
| 8 | 19 Jun 1961 | I91332 | |
| 9 | 9 Jun 1962 | I43723 | |
| 10 | 12 May 1935 | I20849 | |
| 11 | 5 Dec 1943 | I23111 | |
| 12 | 9 Jun 1962 | I14922 | |
| 13 | 1938 | I77755 | |
| 14 | 4 Jun 1953 | I57188 | |
| 15 | I32499 |
